Sell my car | Create free listing | Get my highest offers (020) 34541234 | ||
DACIA SANDERO ACCESS SCE(2018)Ideal first car | ||
DescriptionVery clean and tidy car, very cheap to run, great first car for a new driver | £3476Vechicle details Milage: 12 miles Logbook: Yes Service history: No history Transmission: Automatic First registered: 2016-06-28 Engine Capacity:1950 cc Mechanical issues: No Body damage: No Gearbox: Automatic Colour: BLACK Fuel: DIESEL Keys: No keys Vechicle detailsMake: DACIA Modal: DACIA SANDERO ACCESS SCE Engine number: R043295 First registered: 2018-09-28 VRM: WJ68BKY Year manufacture:2018 Colour: WHITE |
UnladenWeight | 980 |
---|---|
RigidArtic | RIGID |
BodyShape | NA |
PayloadVolume | |
PayloadWeight | |
Height | 1519 |
NumberOfDoors | 5 |
NumberOfSeats | 5 |
KerbWeight | 980 |
GrossTrainWeight | |
FuelTankCapacity | 50 |
LoadLength | |
DataVersionNumber | |
WheelBase | 2589 |
CarLength | 4069 |
Width | 1733 |
NumberOfAxles | 2 |
GrossVehicleWeight | 1490 |
GrossCombinedWeight |
VehicleDetails | Model : SANDERO ACCESS SCE Make : DACIA YearOfManufacture : 2018 |
---|---|
FactoryEquipmentList | Type : Item Fitment : Option Category : Wheels Name : Wheels + Tyres Description : Emergency Spare Wheel Price : 100 Type : Item Fitment : Standard Category : Exterior Features Name : High Level Brake Light Description : High Level Third Rear Brake Light Price : Type : Item Fitment : Standard Category : Interior Features Name : Split Rear Seat/Thru Load Facility Description : 60/40 Split Folding Rear Seat Price : Type : Item Fitment : Standard Category : Mechanical Features Name : Power Steering Description : Electric Pwr Asstd Strng Price : Type : Item Fitment : Standard Category : Mechanical Features Name : Traction Control Description : ESC/ASR Price : Type : Item Fitment : Standard Category : Paint and Trim Name : Solid Paint Description : Solid Paint Price : Type : Item Fitment : Standard Category : Paint and Trim Name : Upholstery (all except full leather) Description : Black Cerite Cloth Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Airbags (side/lateral etc) Description : Front Side Airbags Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Anti-lock Brakes Description : ABS+EBA Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Driver Airbag Description : Drivers Airbag Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Immobiliser Description : Thatcham-Approved Engine Immobiliser Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Passenger Airbag Description : Passenger Airbag Price : |
TestNumber | 3090 6598 3955 |
---|---|
TestDate | 26/01/2023 |
ExpiryDate | 25/01/2024 |
TestResult | Pass |
OdometerReading | 83619 |
OdometerUnit | mi |
OdometerInKilometers | 134571 |
OdometerInMiles | 83619 |
MileageSinceLastPass | 32107 |
MileageAnomalyDetected | |
DaysSinceLastPass | 485 |
DaysSinceLastTest | 0 |
DaysOutOfMot | 120 |
IsRetest | 1 |
AdvisoryNoticeCount | 1 |
DangerousFailureCount | 0 |
MajorFailureCount | 0 |
HasExtensionPeriod | |
ExtensionPeriodReason | |
ExtensionPeriodAdditionalDays | |
ExtensionPeriodOriginalDueDate | |
AdvisoryNoticeList | Offside Rear Tyre slightly damaged/cracking or perishing slight perishing outer sidewall (5.2.3 (d) (ii)) |
FailureReasonList | |