Sell my car | Create free listing | Get my highest offers (020) 34541234 | ||
MERCEDES-BENZ E 220 D AMG LINE PREMIUM+ AUTO(2018)Full service history and very low milage | ||
DescriptionLuxury and performance. This car has been used for local driving only by 1 female drive. Has been parked in a garage and extremely well maintained. The only reason we are selling is due to switching to an EV. | £30445Vechicle details Milage: 12 miles Logbook: Yes Service history: No history Transmission: Automatic First registered: 2016-06-28 Engine Capacity:1950 cc Mechanical issues: No Body damage: No Gearbox: Automatic Colour: BLACK Fuel: DIESEL Keys: No keys Vechicle detailsMake: MERCEDES-BENZ Modal: MERCEDES-BENZ E 220 D AMG LINE PREMIUM+ AUTO Engine number: 65492080221675 First registered: 2018-04-13 VRM: PN18XVL Year manufacture:2018 Colour: BLACK |
UnladenWeight | 1730 |
---|---|
RigidArtic | RIGID |
BodyShape | NA |
PayloadVolume | |
PayloadWeight | |
Height | 1430 |
NumberOfDoors | 2 |
NumberOfSeats | 4 |
KerbWeight | 1730 |
GrossTrainWeight | |
FuelTankCapacity | 66 |
LoadLength | |
DataVersionNumber | |
WheelBase | 2939 |
CarLength | 4826 |
Width | 1860 |
NumberOfAxles | 2 |
GrossVehicleWeight | 2300 |
GrossCombinedWeight |
VehicleDetails | Model : E 220 D AMG LINE PREMIUM+ AUTO Make : MERCEDES-BENZ YearOfManufacture : 2018 |
---|---|
FactoryEquipmentList | Type : Item Fitment : Standard Category : Audio and Communications Name : DAB Radio - Digital Audio Broadcasting Description : DAB Digital Radio Price : Type : Item Fitment : Standard Category : Audio and Communications Name : Radio Equipment inc Multimedia Description : Audio 20 USB+ Ctrl Wheel+Media Interface Price : Type : Item Fitment : Standard Category : Audio and Communications Name : Radio Equipment inc Multimedia Description : Burmester Surround Sound System Price : Type : Item Fitment : Standard Category : Audio and Communications Name : Radio Equipment inc Multimedia Description : USB Port In Centre Console Price : Type : Item Fitment : Standard Category : Audio and Communications Name : Satellite Navigation Description : Garmin Map Pilot Navigation System Price : Type : Item Fitment : Standard Category : Audio and Communications Name : Telephone Equipment Description : Bluetooth Handsfree Price : Type : Item Fitment : Standard Category : Exterior Features Name : Central Locking Description : Keyless Go+Cental And Auto Locking Price : Type : Item Fitment : Standard Category : Exterior Features Name : Electric Folding Door Mirrors Description : Extr Mirrors-Elctrcly Adj/Folding/Heated Price : Type : Item Fitment : Standard Category : Exterior Features Name : Electric Sunroof Description : Panoramic Glass Sunroof Price : Type : Item Fitment : Standard Category : Exterior Features Name : Front + Rear Parking Sensors Description : Parktronic+Active Park Assits-Frnt+Rear Price : Type : Item Fitment : Standard Category : Exterior Features Name : High Level Brake Light Description : High Level Brake Light Price : Type : Item Fitment : Standard Category : Exterior Features Name : Rear Parking Sensors Description : Reversing Camera Price : Type : Item Fitment : Standard Category : Exterior Features Name : Roof Rails/Rack Description : Roof Rails - Chrome Price : Type : Item Fitment : Standard Category : Interior Features Name : Adjustable Steering Column Description : Electrically Adjustable Steering Column Price : Type : Item Fitment : Standard Category : Interior Features Name : Air Conditioning - front Description : Automatic Climate Control - 2 Zone Price : Type : Item Fitment : Standard Category : Interior Features Name : All Round Electric Windows Description : Electric Windows+One Touch Opening/Clsng Price : Type : Item Fitment : Standard Category : Interior Features Name : Cruise Control Description : Cruise Control/Speed Trnc Vrble Spd Lmtr Price : Type : Item Fitment : Standard Category : Interior Features Name : Mats Description : AMG Floor Mats Price : Type : Item Fitment : Standard Category : Interior Features Name : Outside Temp Gauge Description : Outside Temperature Display Price : Type : Item Fitment : Standard Category : Interior Features Name : Rear Head Restraints Description : Rear Head Restraints Price : Type : Item Fitment : Standard Category : Interior Features Name : Seats - Heated Front Description : Heated Front Seats Price : Type : Item Fitment : Standard Category : Interior Features Name : Seats -Elec Adj Driver + Front Passenger Description : Electric Adjustable Front Seats+Memory Price : Type : Item Fitment : Standard Category : Interior Features Name : Split Rear Seat/Thru Load Facility Description : Splt Fldng Rr Sts-1/3:2/3+EasyPk Quickfd Price : Type : Item Fitment : Standard Category : Mechanical Features Name : Power Steering Description : Direct Steering Power Speed Sensitive Price : Type : Item Fitment : Standard Category : Mechanical Features Name : Start/Stop Engine Technology Description : ECO Start/Stop Function Price : Type : Item Fitment : Standard Category : Mechanical Features Name : Suspension Description : Agility Control Suspension Price : Type : Item Fitment : Standard Category : Mechanical Features Name : Traction Control Description : Electric Stability Programme Price : Type : Item Fitment : Standard Category : Option Packs Name : Option Packs Description : Premium Plus Package Price : Type : Item Fitment : Standard Category : Other Name : Mechanical Warranty Description : 3 Year Unlimited Mileage Warranty Price : Type : Item Fitment : Standard Category : Paint and Trim Name : Solid Paint Description : Solid Paint Price : Type : Item Fitment : Standard Category : Paint and Trim Name : Upholstery (all except full leather) Description : Artico Leather/Dinamica MicroFibre Uph Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Airbags (side/lateral etc) Description : Airbags Pelvis+Windowbag Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Airbags (side/lateral etc) Description : Driver Knee Airbag Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Airbags (side/lateral etc) Description : Front Side Airbags Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Anti-lock Brakes Description : ABS+Active Brake Assist+Adaptv Brake Sys Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Driver Airbag Description : Driver Airbag Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Immobiliser Description : Immobiliser Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Passenger Airbag Description : Passenger Airbag Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Safety and Driver Assistance Description : Active Bonnet Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Safety and Driver Assistance Description : Actv Brke Asst Frmerly Collsn Prvntn Sys Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Safety and Driver Assistance Description : Attention Assist Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Safety and Driver Assistance Description : Crash Sensor Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Safety and Driver Assistance Description : Pre-Safe Anticipatory Safety System Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Vehicle Security Description : Anti Theft Alarm System+Thatcham Categry Price : Type : Item Fitment : Standard Category : Wheels Name : Alloy Wheels Description : 19in TwinSpk AMG Alloys-TitaniumGrey Price : Type : Package Fitment : Standard Category : Exterior Features Name : Electric Sunroof Description : Price : |
TestNumber | 1629 7545 8522 |
---|---|
TestDate | 24/05/2023 |
ExpiryDate | 03/06/2024 |
TestResult | Pass |
OdometerReading | 25116 |
OdometerUnit | mi |
OdometerInKilometers | 40420 |
OdometerInMiles | 25116 |
MileageSinceLastPass | 4201 |
MileageAnomalyDetected | |
DaysSinceLastPass | 354 |
DaysSinceLastTest | 354 |
DaysOutOfMot | 0 |
IsRetest | |
AdvisoryNoticeCount | 0 |
DangerousFailureCount | 0 |
MajorFailureCount | 0 |
HasExtensionPeriod | |
ExtensionPeriodReason | |
ExtensionPeriodAdditionalDays | |
ExtensionPeriodOriginalDueDate | |
AdvisoryNoticeList | |
FailureReasonList | |