Sell my car | Create free listing | Get my highest offers (020) 34541234 | ||
MERCEDES CLK 320 ELEGANCE AUTO(2003)Free ulez 3.2 Merc for sale sports mode | ||
DescriptionSelling car because I need a bigger car now , I drive the car to work everyday no issues , great condition for its age | £1630Vechicle details Milage: 12 miles Logbook: Yes Service history: No history Transmission: Automatic First registered: 2016-06-28 Engine Capacity:1950 cc Mechanical issues: No Body damage: No Gearbox: Automatic Colour: BLACK Fuel: DIESEL Keys: No keys Vechicle detailsMake: MERCEDES Modal: MERCEDES CLK 320 ELEGANCE AUTO Engine number: 11295531677334 First registered: 2003-11-10 VRM: HY53DNV Year manufacture:2003 Colour: BLUE |
UnladenWeight | 1605 |
---|---|
RigidArtic | RIGID |
BodyShape | NA |
PayloadVolume | |
PayloadWeight | |
Height | 1413 |
NumberOfDoors | 2 |
NumberOfSeats | 5 |
KerbWeight | 1605 |
GrossTrainWeight | |
FuelTankCapacity | 62 |
LoadLength | |
DataVersionNumber | |
WheelBase | 2715 |
CarLength | 4638 |
Width | 1740 |
NumberOfAxles | 2 |
GrossVehicleWeight | 2060 |
GrossCombinedWeight |
VehicleDetails | Model : CLK 320 ELEGANCE AUTO Make : MERCEDES YearOfManufacture : 2003 |
---|---|
FactoryEquipmentList | Type : Item Fitment : Standard Category : Audio and Communications Name : Radio Equipment inc Multimedia Description : Audio 10 Radio/Cassette Player Price : Type : Item Fitment : Standard Category : Exterior Features Name : Central Locking Description : Remote Central Locking Price : Type : Item Fitment : Standard Category : Exterior Features Name : Electric Door Mirrors Description : Electric Heated+Adjustd Door Mirrors Price : Type : Item Fitment : Standard Category : Exterior Features Name : Front Foglights Description : Front Foglamps Price : Type : Item Fitment : Standard Category : Exterior Features Name : High Level Brake Light Description : High Level Brake Light Price : Type : Item Fitment : Standard Category : Interior Features Name : Adjustable Steering Column Description : Manual Steering Column Adjustment Price : Type : Item Fitment : Standard Category : Interior Features Name : Air Conditioning - front Description : Air Conditioning Price : Type : Item Fitment : Standard Category : Interior Features Name : Cruise Control Description : Cruise Control Price : Type : Item Fitment : Standard Category : Interior Features Name : Electric Front Windows Description : Electric Front Windows Price : Type : Item Fitment : Standard Category : Interior Features Name : Outside Temp Gauge Description : Outside Temp Gauge Price : Type : Item Fitment : Standard Category : Interior Features Name : Rear Head Restraints Description : Rear Head Restraints Price : Type : Item Fitment : Standard Category : Interior Features Name : Seats - Electric Adjustment Driver only Description : Partial Electric Front Seats Price : Type : Item Fitment : Standard Category : Interior Features Name : Split Rear Seat/Thru Load Facility Description : Split Fold Rear Seats 1/3:2/3 Price : Type : Item Fitment : Standard Category : Mechanical Features Name : Power Steering Description : Electrical Steering Price : Type : Item Fitment : Standard Category : Mechanical Features Name : Traction Control Description : Acceleration Skid Control Price : Type : Item Fitment : Standard Category : Mechanical Features Name : Traction Control Description : Electronic Stability Program Price : Type : Item Fitment : Standard Category : Other Name : Mechanical Warranty Description : 3 Year Unlimited Mileage Warranty Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Airbags (side/lateral etc) Description : Front Side Airbags Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Anti-lock Brakes Description : ABS Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Driver Airbag Description : Driver Airbag-Dual Stage Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Immobiliser Description : Immobiliser Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Passenger Airbag Description : Passenger Airbag Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Vehicle Security Description : Alarm System Price : Type : Item Fitment : Standard Category : Wheels Name : Alloy Wheels Description : Alloy Wheels - 5 Hole Design Price : Type : Package Fitment : Standard Category : Exterior Features Name : Electric Door Mirrors Description : Price : Type : Package Fitment : Standard Category : Exterior Features Name : Front Foglights Description : Price : |
TestNumber | 2642 7613 6320 |
---|---|
TestDate | 12/04/2023 |
ExpiryDate | 11/04/2024 |
TestResult | Pass |
OdometerReading | 178163 |
OdometerUnit | mi |
OdometerInKilometers | 286725 |
OdometerInMiles | 178163 |
MileageSinceLastPass | 21526 |
MileageAnomalyDetected | |
DaysSinceLastPass | 386 |
DaysSinceLastTest | 0 |
DaysOutOfMot | 21 |
IsRetest | 1 |
AdvisoryNoticeCount | 12 |
DangerousFailureCount | 0 |
MajorFailureCount | 0 |
HasExtensionPeriod | |
ExtensionPeriodReason | |
ExtensionPeriodAdditionalDays | |
ExtensionPeriodOriginalDueDate | |
AdvisoryNoticeList | Rear Service brake requirements only just met. It would appear that the braking system requires adjustment or repair (1.2.1 (c)) Nearside Front Anti-roll bar linkage ball joint has slight play (5.3.4 (a) (i)) Offside Front Anti-roll bar linkage ball joint has slight play (5.3.4 (a) (i)) Nearside Rear Anti-roll bar linkage ball joint has slight play (5.3.4 (a) (i)) Offside Rear Anti-roll bar linkage ball joint has slight play (5.3.4 (a) (i)) Rear Anti-roll bar pin or bush worn but not resulting in excessive movement Both D-Bushes (5.3.4 (a) (i)) Front Oil leak, but not excessive (8.4.1 (a) (i)) Nearside Front Suspension arm ball joint has slight play (5.3.4 (a) (i)) Offside Front Anti-roll bar linkage ball joint dust cover severely deteriorated (5.3.4 (b) (i)) Front Windscreen excessively tinted but not adversely affecting driver's view (3.2 (b) (i)) Nearside Front Window excessively tinted but not adversely affecting driver's view (3.2 (b) (i)) Offside Front Window excessively tinted but not adversely affecting driver's view (3.2 (b) (i)) |
FailureReasonList | |