Sell my car | Create free listing | Get my highest offers (020) 34541234 | ||
NISSAN E-NV200 ACENTA(2020)Full service history, Heat Pack | ||
DescriptionVery good used condition, well cared after. The rims are steel, and damage is only on the plastic covers. Tyres replaced a couple of weeks ago. Car has heat pack , rear camera, roof rack, secured tool box and metal shelf. It has an aftermarket carplay installed . Scratch on passage side /wing. A fine line scratch at the back on the corner, driver side. Van finance free, ready for sale. | £16900Vechicle details Milage: 12 miles Logbook: Yes Service history: No history Transmission: Automatic First registered: 2016-06-28 Engine Capacity:1950 cc Mechanical issues: No Body damage: No Gearbox: Automatic Colour: BLACK Fuel: DIESEL Keys: No keys Vechicle detailsMake: NISSAN Modal: NISSAN E-NV200 ACENTA Engine number: 263261Z First registered: 2020-06-19 VRM: HJ20UZF Year manufacture:2020 Colour: WHITE |
UnladenWeight | 1571 |
---|---|
RigidArtic | RIGID |
BodyShape | Standard Roof |
PayloadVolume | 4 |
PayloadWeight | 705 |
Height | 1858 |
NumberOfDoors | |
NumberOfSeats | |
KerbWeight | 1571 |
GrossTrainWeight | |
FuelTankCapacity | 0 |
LoadLength | 2040 |
DataVersionNumber | |
WheelBase | 2725 |
CarLength | 4560 |
Width | 1755 |
NumberOfAxles | 2 |
GrossVehicleWeight | 2220 |
GrossCombinedWeight |
VehicleDetails | Model : E-NV200 ACENTA Make : NISSAN YearOfManufacture : 2020 |
---|---|
FactoryEquipmentList | Type : Item Fitment : Option Category : Audio and Communications Name : Satellite Navigation Description : Navigation Price : 1200 Type : Item Fitment : Option Category : Exterior Features Name : External Features Description : Glazed French Doors Price : 180 Type : Item Fitment : Option Category : Interior Features Name : Interior Options Description : Mesh Partition Wall Price : 240 Type : Item Fitment : Option Category : Option Packs Name : Option Packs Description : Glazing Pack Price : 360 Type : Item Fitment : Option Category : Option Packs Name : Option Packs Description : Heat Pack Price : 300 Type : Item Fitment : Option Category : Paint and Trim Name : Metallic Paint Description : Metallic Paint Price : 600 Type : Item Fitment : Option Category : Paint and Trim Name : Pearlescent Paint Description : Pearlescent Paint Price : 780 Type : Item Fitment : Standard Category : Audio and Communications Name : CD Equipment inc Multimedia Description : Radio/CD Price : Type : Item Fitment : Standard Category : Audio and Communications Name : DAB Radio - Digital Audio Broadcasting Description : DAB Radio Price : Type : Item Fitment : Standard Category : Audio and Communications Name : Radio Equipment inc Multimedia Description : EV Connect Telematics System Price : Type : Item Fitment : Standard Category : Audio and Communications Name : Radio Equipment inc Multimedia Description : Front Door 2Speakers/AUX/USB Price : Type : Item Fitment : Standard Category : Audio and Communications Name : Telephone Equipment Description : Bluetooth Integrated Audio Price : Type : Item Fitment : Standard Category : Exterior Features Name : Central Locking Description : I Key Price : Type : Item Fitment : Standard Category : Exterior Features Name : Electric Door Mirrors Description : Electric Adjustable Mirrors Price : Type : Item Fitment : Standard Category : Exterior Features Name : Front Foglights Description : Fog Lamps Price : Type : Item Fitment : Standard Category : Exterior Features Name : Rear Parking Sensors Description : Rear View Camera Price : Type : Item Fitment : Standard Category : Interior Features Name : Adjustable Steering Column Description : Steering Wheel Rake Adjustment Price : Type : Item Fitment : Standard Category : Interior Features Name : Air Conditioning - front Description : Auto Air Conditioning Price : Type : Item Fitment : Standard Category : Interior Features Name : Charging Cable Description : EVSE 6m+Mode 3 6m Charging Cable Price : Type : Item Fitment : Standard Category : Interior Features Name : Cruise Control Description : Cruise Control/Speed Limiter Price : Type : Item Fitment : Standard Category : Interior Features Name : Driver's Seat Adjustment (manual) Description : Manual Adj Driver St-Side/Recline/Lifter Price : Type : Item Fitment : Standard Category : Interior Features Name : Electric Front Windows Description : Front Power Windows Price : Type : Item Fitment : Standard Category : Interior Features Name : Interior Options Description : Quick Charger Capacity Price : Type : Item Fitment : Standard Category : Mechanical Features Name : Traction Control Description : ESP+Traction Control Price : Type : Item Fitment : Standard Category : Paint and Trim Name : Solid Paint Description : Solid Paint Price : Type : Item Fitment : Standard Category : Paint and Trim Name : Upholstery (all except full leather) Description : Black Fabric Cloth Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Airbags (side/lateral etc) Description : Assist/Side Airbag Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Anti-lock Brakes Description : ABS Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Driver Airbag Description : Drivers Airbag Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Immobiliser Description : Immobiliser Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Vehicle Security Description : Anti Theft Devices Price : |
TestNumber | 5800 5084 7223 |
---|---|
TestDate | 09/06/2023 |
ExpiryDate | 18/06/2024 |
TestResult | Pass |
OdometerReading | 28595 |
OdometerUnit | mi |
OdometerInKilometers | 46019 |
OdometerInMiles | 28595 |
MileageSinceLastPass | 0 |
MileageAnomalyDetected | |
DaysSinceLastPass | |
DaysSinceLastTest | |
DaysOutOfMot | |
IsRetest | |
AdvisoryNoticeCount | 1 |
DangerousFailureCount | 0 |
MajorFailureCount | 0 |
HasExtensionPeriod | |
ExtensionPeriodReason | |
ExtensionPeriodAdditionalDays | |
ExtensionPeriodOriginalDueDate | |
AdvisoryNoticeList | Offside Front Outer Tyre has a cut but not deep enough to reach the ply or cords Slight cuts (5.2.3 (d) (i)) |
FailureReasonList | |