Sell my car | Create free listing | Get my highest offers (020) 34541234 | ||
LAND ROVER RANGE ROVER EVOQUE DYNAMICSD4A(2014)One off a kind | ||
Description2.2TD Dynamic LUX Hatchback 5d Auto Exterior colour: Zanzibar 98K MILES MAIN DELAR SERVICE & WELL MAINTAINED REGARDLESS! YOU WONT FIND A BETTER EXAMPLE!! Selling due to Ulez, first to see will buy, Fully loaded… FULLY SPECCED OUT, IT HAS - EVERY EXTRA AVAILABLE BLACK PACK EXTRA BOOT LIP SPIOLER 20 INCH ALLOYS Satellite navigation Sunroof/panoramic roof AUX/USB connectivity Air conditioning Alarm/immobiliser Bluetooth Climate control DAB radio Heated seats electric Seats Electric mirrors ISOFIX Black Leather seats Parking assist with reverse camera Privacy glass/tinted windows + Loads More Must be viewed to appreciated. Well looked after. | £12651Vechicle details Milage: 12 miles Logbook: Yes Service history: No history Transmission: Automatic First registered: 2016-06-28 Engine Capacity:1950 cc Mechanical issues: No Body damage: No Gearbox: Automatic Colour: BLACK Fuel: DIESEL Keys: No keys Vechicle detailsMake: LAND ROVER Modal: LAND ROVER RANGE ROVER EVOQUE DYNAMICSD4A Engine number: DZ884010116224DT First registered: 2014-01-24 VRM: DV63FKK Year manufacture:2014 Colour: BRONZE |
UnladenWeight | 1685 |
---|---|
RigidArtic | RIGID |
BodyShape | NA |
PayloadVolume | |
PayloadWeight | |
Height | 1640 |
NumberOfDoors | 5 |
NumberOfSeats | 5 |
KerbWeight | 1685 |
GrossTrainWeight | |
FuelTankCapacity | 57 |
LoadLength | |
DataVersionNumber | |
WheelBase | 2660 |
CarLength | 4365 |
Width | 2125 |
NumberOfAxles | 2 |
GrossVehicleWeight | 2350 |
GrossCombinedWeight |
VehicleDetails | Model : RANGE ROVER EVOQUE DYNAMICSD4A Make : LAND ROVER YearOfManufacture : 2014 |
---|---|
FactoryEquipmentList | Type : Item Fitment : Standard Category : Audio and Communications Name : CD Equipment inc Multimedia Description : Single CD/MP3/Radio-Audio System Price : Type : Item Fitment : Standard Category : Audio and Communications Name : DAB Radio - Digital Audio Broadcasting Description : Audio System - Digital Radio (DAB) Price : Type : Item Fitment : Standard Category : Audio and Communications Name : Radio Equipment inc Multimedia Description : 3.5mm Stereo Auxiliary Input Socket Price : Type : Item Fitment : Standard Category : Audio and Communications Name : Radio Equipment inc Multimedia Description : Voice Control Price : Type : Item Fitment : Standard Category : Audio and Communications Name : Satellite Navigation Description : HDD Premium Navigation System Price : Type : Item Fitment : Standard Category : Audio and Communications Name : Telephone Equipment Description : Bluetooth Telephone Connectivity Price : Type : Item Fitment : Standard Category : Exterior Features Name : Central Locking Description : Remote Central Locking Price : Type : Item Fitment : Standard Category : Exterior Features Name : Electric Folding Door Mirrors Description : Electrically Heated/Folding/Memory Mirrs Price : Type : Item Fitment : Standard Category : Exterior Features Name : Front + Rear Parking Sensors Description : Front + Rear Parking Aid Price : Type : Item Fitment : Standard Category : Exterior Features Name : Front + Rear Parking Sensors Description : Parking Aid - Front Price : Type : Item Fitment : Standard Category : Exterior Features Name : Front Foglights Description : Front Fog Lights Price : Type : Item Fitment : Standard Category : Exterior Features Name : Headlamp Washer Description : Headlamps-Powerwash Price : Type : Item Fitment : Standard Category : Exterior Features Name : Headlamps Description : Xenon Headlamps LED-Auto Levelling Price : Type : Item Fitment : Standard Category : Exterior Features Name : Heated Windscreen - front only Description : Heated Windscreen And Washer Price : Type : Item Fitment : Standard Category : Exterior Features Name : High Level Brake Light Description : High Level Brake Light Price : Type : Item Fitment : Standard Category : Exterior Features Name : Rear Parking Sensors Description : Parking Aid-Rear Camera Price : Type : Item Fitment : Standard Category : Interior Features Name : Adjustable Steering Column Description : Adjustable Steering Column Price : Type : Item Fitment : Standard Category : Interior Features Name : Air Conditioning - front Description : Auto Climate Control+Air Quality Sense Price : Type : Item Fitment : Standard Category : Interior Features Name : All Round Electric Windows Description : Electric Windows Price : Type : Item Fitment : Standard Category : Interior Features Name : Cruise Control Description : Cruise Control Price : Type : Item Fitment : Standard Category : Interior Features Name : Mats Description : Carpet Mats Price : Type : Item Fitment : Standard Category : Interior Features Name : Rear Head Restraints Description : Seats-Rear Centre Head Restraint Price : Type : Item Fitment : Standard Category : Interior Features Name : Seats - Heated Front Description : Heated Front Seats Price : Type : Item Fitment : Standard Category : Interior Features Name : Split Rear Seat/Thru Load Facility Description : Split Rear Seat Price : Type : Item Fitment : Standard Category : Mechanical Features Name : Power Steering Description : Electronic Power Assisted Steering Price : Type : Item Fitment : Standard Category : Mechanical Features Name : Traction Control Description : Dynamic Stability Cntl+Traction Cntl Sys Price : Type : Item Fitment : Standard Category : Mechanical Features Name : Transmission Description : 6Spd Au Trnsm-Drvr Slt+Pdl Shft+Sprt Mod Price : Type : Item Fitment : Standard Category : Other Name : Mechanical Warranty Description : 3 Year / 60000 Mile Warranty Price : Type : Item Fitment : Standard Category : Paint and Trim Name : Leather Seat Upholstery (full only) Description : Dynmc Grain Lthr Seat-Elec Drvr/Psgr Adj Price : Type : Item Fitment : Standard Category : Paint and Trim Name : Solid Paint Description : Solid Paint Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Airbags (side/lateral etc) Description : Driver Knee Airbag Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Airbags (side/lateral etc) Description : Side And Curtain Bags Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Anti-lock Brakes Description : ABS Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Anti-lock Brakes Description : ABS+EPB+EBA+EBD Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Driver Airbag Description : Driver Airbag Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Passenger Airbag Description : Passenger Airbag Price : Type : Item Fitment : Standard Category : Wheels Name : Alloy Wheels Description : 20in Alloy Sport Style 6-Sparkle Silver Price : Type : Package Fitment : Standard Category : Audio and Communications Name : Radio Equipment inc Multimedia Description : Price : Type : Package Fitment : Standard Category : Audio and Communications Name : Satellite Navigation Description : Price : Type : Package Fitment : Standard Category : Exterior Features Name : Electric Folding Door Mirrors Description : Price : Type : Package Fitment : Standard Category : Exterior Features Name : Front + Rear Parking Sensors Description : Price : Type : Package Fitment : Standard Category : Exterior Features Name : Front Foglights Description : Price : Type : Package Fitment : Standard Category : Exterior Features Name : Headlamp Washer Description : Price : Type : Package Fitment : Standard Category : Interior Features Name : Air Conditioning - front Description : Price : Type : Package Fitment : Standard Category : Interior Features Name : Rear Head Restraints Description : Price : Type : Package Fitment : Standard Category : Interior Features Name : Seats - Heated Front Description : Price : |
TestNumber | 2217 1494 0844 |
---|---|
TestDate | 16/08/2023 |
ExpiryDate | 18/08/2024 |
TestResult | Pass |
OdometerReading | 98664 |
OdometerUnit | mi |
OdometerInKilometers | 158784 |
OdometerInMiles | 98664 |
MileageSinceLastPass | 2859 |
MileageAnomalyDetected | |
DaysSinceLastPass | 364 |
DaysSinceLastTest | 364 |
DaysOutOfMot | 0 |
IsRetest | |
AdvisoryNoticeCount | 2 |
DangerousFailureCount | 0 |
MajorFailureCount | 0 |
HasExtensionPeriod | |
ExtensionPeriodReason | |
ExtensionPeriodAdditionalDays | |
ExtensionPeriodOriginalDueDate | |
AdvisoryNoticeList | Nearside Rear Nail in tyre () Nearside Rear Tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii)) |
FailureReasonList | |