Sell my car | Create free listing | Get my highest offers (020) 34541234 | ||
FIAT 500 POP STAR(2015)Part service history | ||
DescriptionLow tax, mot till September 24, good yres all around, start stop system, apple connect, lovely interior, well looked after, does have usual dinks and minor scuffs. No issues. | £6579Vechicle details Milage: 12 miles Logbook: Yes Service history: No history Transmission: Automatic First registered: 2016-06-28 Engine Capacity:1950 cc Mechanical issues: No Body damage: No Gearbox: Automatic Colour: BLACK Fuel: DIESEL Keys: No keys Vechicle detailsMake: FIAT Modal: FIAT 500 POP STAR Engine number: 1110668 First registered: 2015-09-18 VRM: DA15YXL Year manufacture:2015 Colour: BLACK |
UnladenWeight | 865 |
---|---|
RigidArtic | RIGID |
BodyShape | NA |
PayloadVolume | |
PayloadWeight | |
Height | 1488 |
NumberOfDoors | 3 |
NumberOfSeats | 4 |
KerbWeight | 865 |
GrossTrainWeight | |
FuelTankCapacity | 35 |
LoadLength | |
DataVersionNumber | |
WheelBase | 2300 |
CarLength | 3546 |
Width | 1627 |
NumberOfAxles | 2 |
GrossVehicleWeight | 1345 |
GrossCombinedWeight |
VehicleDetails | Model : 500 POP STAR Make : FIAT YearOfManufacture : 2015 |
---|---|
FactoryEquipmentList | Type : Item Fitment : Standard Category : Audio and Communications Name : CD Equipment inc Multimedia Description : Radio/CD/MP3 Player Price : Type : Item Fitment : Standard Category : Exterior Features Name : Central Locking Description : Remote Central Locking Price : Type : Item Fitment : Standard Category : Exterior Features Name : Electric Door Mirrors Description : Elec Adjustable Door Mirrors-Black Price : Type : Item Fitment : Standard Category : Interior Features Name : Adjustable Steering Column Description : Height Reach Adjustable Steering Wheel Price : Type : Item Fitment : Standard Category : Interior Features Name : Air Conditioning - front Description : Air Conditioning Price : Type : Item Fitment : Standard Category : Interior Features Name : Electric Front Windows Description : Electric Front Windows Price : Type : Item Fitment : Standard Category : Interior Features Name : Split Rear Seat/Thru Load Facility Description : Split Foldng 50/50 Rr St+Head Rstrnt Price : Type : Item Fitment : Standard Category : Mechanical Features Name : Power Steering Description : Dualdrive Electric Power Steering Price : Type : Item Fitment : Standard Category : Mechanical Features Name : Start/Stop Engine Technology Description : Start/Stop Price : Type : Item Fitment : Standard Category : Paint and Trim Name : Solid Paint Description : Pastel Paint Price : Type : Item Fitment : Standard Category : Paint and Trim Name : Upholstery (all except full leather) Description : Lounge Cloth Upholstery Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Airbags (side/lateral etc) Description : Driver Knee Airbag Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Airbags (side/lateral etc) Description : Side Airbags Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Airbags (side/lateral etc) Description : Window Airbags Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Anti-lock Brakes Description : ABS With EBD Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Driver Airbag Description : Drivers Airbag Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Immobiliser Description : Immobiliser Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Passenger Airbag Description : Passenger Double Airbag Price : Type : Item Fitment : Standard Category : Wheels Name : Alloy Wheels Description : 15in Alloys Price : Type : Item Fitment : Standard Category : Wheels Name : Alloy Wheels Description : 15in Alloys Price : |
TestNumber | 2455 5822 0540 |
---|---|
TestDate | 31/08/2023 |
ExpiryDate | 17/09/2024 |
TestResult | Pass |
OdometerReading | 45195 |
OdometerUnit | mi |
OdometerInKilometers | 72734 |
OdometerInMiles | 45195 |
MileageSinceLastPass | 5889 |
MileageAnomalyDetected | |
DaysSinceLastPass | 366 |
DaysSinceLastTest | 366 |
DaysOutOfMot | 1 |
IsRetest | |
AdvisoryNoticeCount | 0 |
DangerousFailureCount | 0 |
MajorFailureCount | 0 |
HasExtensionPeriod | |
ExtensionPeriodReason | |
ExtensionPeriodAdditionalDays | |
ExtensionPeriodOriginalDueDate | |
AdvisoryNoticeList | |
FailureReasonList | |