Sell my car | Create free listing | Get my highest offers (020) 34541234 | ||
MERCEDES-BENZ C220 AMG SPORT CDI BLUEEF-CY A(2013)2 owners low mileage | ||
DescriptionLovely car apart from scratch on passenger side, top specs from factory | £8004Vechicle details Milage: 12 miles Logbook: Yes Service history: No history Transmission: Automatic First registered: 2016-06-28 Engine Capacity:1950 cc Mechanical issues: No Body damage: No Gearbox: Automatic Colour: BLACK Fuel: DIESEL Keys: No keys Vechicle detailsMake: MERCEDES-BENZ Modal: MERCEDES-BENZ C220 AMG SPORT CDI BLUEEF-CY A Engine number: 65191131716552 First registered: 2013-09-30 VRM: BK63ENE Year manufacture:2013 Colour: WHITE |
UnladenWeight | 1630 |
---|---|
RigidArtic | RIGID |
BodyShape | NA |
PayloadVolume | |
PayloadWeight | |
Height | 1406 |
NumberOfDoors | 2 |
NumberOfSeats | 4 |
KerbWeight | 1630 |
GrossTrainWeight | |
FuelTankCapacity | 59 |
LoadLength | |
DataVersionNumber | |
WheelBase | 2715 |
CarLength | 4590 |
Width | 1770 |
NumberOfAxles | 2 |
GrossVehicleWeight | 2100 |
GrossCombinedWeight |
VehicleDetails | Model : C220 AMG SPORT CDI BLUEEF-CY A Make : MERCEDES-BENZ YearOfManufacture : 2013 |
---|---|
FactoryEquipmentList | Type : Item Fitment : Standard Category : Audio and Communications Name : CD Equipment inc Multimedia Description : Audio 20 Radio-6-disc Changer+8 Speakers Price : Type : Item Fitment : Standard Category : Audio and Communications Name : DAB Radio - Digital Audio Broadcasting Description : DAB Digital Radio Tuner Price : Type : Item Fitment : Standard Category : Audio and Communications Name : Satellite Navigation Description : Becker Map Pilot Navigation System Price : Type : Item Fitment : Standard Category : Audio and Communications Name : Telephone Equipment Description : Bluetooth Handsfree Price : Type : Item Fitment : Standard Category : Exterior Features Name : Central Locking Description : Remote Central Locking Price : Type : Item Fitment : Standard Category : Exterior Features Name : Electric Folding Door Mirrors Description : Heated Electric/Adjustable Folding Mirr Price : Type : Item Fitment : Standard Category : Exterior Features Name : Front + Rear Parking Sensors Description : Parktronic Front/Rear Price : Type : Item Fitment : Standard Category : Exterior Features Name : Headlamp Washer Description : Headlamp Washer Price : Type : Item Fitment : Standard Category : Exterior Features Name : High Level Brake Light Description : High Level Brake Light Price : Type : Item Fitment : Standard Category : Interior Features Name : Adjustable Steering Column Description : Steering Column Adjustable Height/Reach Price : Type : Item Fitment : Standard Category : Interior Features Name : Air Conditioning - front Description : Auto Climate Control Price : Type : Item Fitment : Standard Category : Interior Features Name : All Round Electric Windows Description : Electric Windows+One Touch Opening/Clsng Price : Type : Item Fitment : Standard Category : Interior Features Name : Cruise Control Description : Cruise Control With SPEEDTRONIC Price : Type : Item Fitment : Standard Category : Interior Features Name : Mats Description : AMG Floormats With Red Border Price : Type : Item Fitment : Standard Category : Interior Features Name : Seats - Electric Adjustment Driver only Description : Front Seats With Elc Height/Back Adjust Price : Type : Item Fitment : Standard Category : Interior Features Name : Split Rear Seat/Thru Load Facility Description : Split Folding Rear Seats-40:20:40 Price : Type : Item Fitment : Standard Category : Mechanical Features Name : Power Steering Description : Speed Sensitive Power Steering Price : Type : Item Fitment : Standard Category : Mechanical Features Name : Start/Stop Engine Technology Description : Eco Start / Stop Function Price : Type : Item Fitment : Standard Category : Mechanical Features Name : Suspension Description : Agility Cntrl And Sport Suspension Price : Type : Item Fitment : Standard Category : Mechanical Features Name : Traction Control Description : ESP With ASR Price : Type : Item Fitment : Standard Category : Other Name : Mechanical Warranty Description : 3 Year Unlimited Mileage Warranty Price : Type : Item Fitment : Standard Category : Paint and Trim Name : Solid Paint Description : Solid Paint Price : Type : Item Fitment : Standard Category : Paint and Trim Name : Upholstery (all except full leather) Description : Artico/Dinamica With Red Stitching Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Airbags (side/lateral etc) Description : Airbags Pelvis+Windowbag Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Airbags (side/lateral etc) Description : Driver Knee Airbag Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Airbags (side/lateral etc) Description : Front Side Airbags Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Anti-lock Brakes Description : ABS+BAS Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Driver Airbag Description : Driver Airbag-Dual Stage Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Immobiliser Description : Immobiliser Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Passenger Airbag Description : Passenger Airbag Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Vehicle Security Description : Anti Theft Alarm System+Thatcham Categry Price : Type : Item Fitment : Standard Category : Wheels Name : Alloy Wheels Description : 18in AMG Bi-Colour 7-Twin Spoke Alloy Price : |
TestNumber | 5178 8701 9587 |
---|---|
TestDate | 04/03/2023 |
ExpiryDate | 03/03/2024 |
TestResult | Pass |
OdometerReading | 63506 |
OdometerUnit | mi |
OdometerInKilometers | 102203 |
OdometerInMiles | 63506 |
MileageSinceLastPass | 4614 |
MileageAnomalyDetected | |
DaysSinceLastPass | 369 |
DaysSinceLastTest | 369 |
DaysOutOfMot | 4 |
IsRetest | |
AdvisoryNoticeCount | 2 |
DangerousFailureCount | 0 |
MajorFailureCount | 0 |
HasExtensionPeriod | |
ExtensionPeriodReason | |
ExtensionPeriodAdditionalDays | |
ExtensionPeriodOriginalDueDate | |
AdvisoryNoticeList | Offside Front Tyre slightly damaged/cracking or perishing Tread depth 3mm (5.2.3 (d) (ii)) Rear Brake disc worn, pitted or scored, but not seriously weakened Both (1.1.14 (a) (ii)) |
FailureReasonList | |