Sell my car | Create free listing | Get my highest offers (020) 34541234 | ||
FORD FOCUS ZETEC S TDCI(2013)Start stop keyless entry | ||
DescriptionGood clean car no issues it has a Tesla style stereo also come with the original if you want to change it back it has start/stop button and keyless entry it had structural damage from being rear ended but was fixed and put through and passed its mot’s since it’s a 1.6 deisel Tdi | £3521Vechicle details Milage: 12 miles Logbook: Yes Service history: No history Transmission: Automatic First registered: 2016-06-28 Engine Capacity:1950 cc Mechanical issues: No Body damage: No Gearbox: Automatic Colour: BLACK Fuel: DIESEL Keys: No keys Vechicle detailsMake: FORD Modal: FORD FOCUS ZETEC S TDCI Engine number: DG49094 First registered: 2013-10-01 VRM: AU63WGW Year manufacture:2013 Colour: RED |
UnladenWeight | 1344 |
---|---|
RigidArtic | RIGID |
BodyShape | NA |
PayloadVolume | |
PayloadWeight | |
Height | 1461 |
NumberOfDoors | 5 |
NumberOfSeats | 5 |
KerbWeight | 1344 |
GrossTrainWeight | |
FuelTankCapacity | 55 |
LoadLength | |
DataVersionNumber | |
WheelBase | 2648 |
CarLength | 4358 |
Width | 2010 |
NumberOfAxles | 2 |
GrossVehicleWeight | 1900 |
GrossCombinedWeight | 1900 |
VehicleDetails | Model : FOCUS ZETEC S TDCI Make : FORD YearOfManufacture : 2013 |
---|---|
FactoryEquipmentList | Type : Item Fitment : Standard Category : Audio and Communications Name : DAB Radio - Digital Audio Broadcasting Description : DAB Audio-Bluetooth And Voice Control Price : Type : Item Fitment : Standard Category : Audio and Communications Name : Radio Equipment inc Multimedia Description : ICE 6000 CD radio with CD remote Price : Type : Item Fitment : Standard Category : Exterior Features Name : Central Locking Description : Remote Locking Price : Type : Item Fitment : Standard Category : Exterior Features Name : Electric Door Mirrors Description : Heated Door Mirrors Price : Type : Item Fitment : Standard Category : Exterior Features Name : Front Foglights Description : Front Foglamps Price : Type : Item Fitment : Standard Category : Exterior Features Name : Heated Windscreen - front only Description : Heated Windscreen Price : Type : Item Fitment : Standard Category : Exterior Features Name : High Level Brake Light Description : High Level Brake Light Price : Type : Item Fitment : Standard Category : Interior Features Name : Air Conditioning - front Description : Manual Air Conditioning Price : Type : Item Fitment : Standard Category : Interior Features Name : Driver's Seat Adjustment (manual) Description : Driver Seat Lumbar Adjust Price : Type : Item Fitment : Standard Category : Interior Features Name : Electric Front Windows Description : Power Front Windows+Pwr 1-Sht Dwn Driver Price : Type : Item Fitment : Standard Category : Interior Features Name : Rear Head Restraints Description : Rear Head Restraints Price : Type : Item Fitment : Standard Category : Interior Features Name : Split Rear Seat/Thru Load Facility Description : 50:50 Split Rear Seat Price : Type : Item Fitment : Standard Category : Mechanical Features Name : Power Steering Description : Electric Hydraulic Power Assisted Price : Type : Item Fitment : Standard Category : Mechanical Features Name : Suspension Description : Sports Suspension Price : Type : Item Fitment : Standard Category : Mechanical Features Name : Traction Control Description : Electronic Stability Program Price : Type : Item Fitment : Standard Category : Paint and Trim Name : Solid Paint Description : Solid Paint Price : Type : Item Fitment : Standard Category : Paint and Trim Name : Upholstery (all except full leather) Description : Fabric Upholstery Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Airbags (side/lateral etc) Description : Side Curtain Airbags Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Anti-lock Brakes Description : Anti Lock with EBD Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Driver Airbag Description : Driver Airbag Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Immobiliser Description : Immobiliser Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Passenger Airbag Description : Passenger Front Airbag Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Vehicle Security Description : Perimeter Alarm Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Vehicle Security Description : Thatcham Cat 1 Prmtr Alarm+Vlm Sns Alarm Price : Type : Item Fitment : Standard Category : Wheels Name : Alloy Wheels Description : 17in Alloys Price : Type : Package Fitment : Standard Category : Exterior Features Name : Electric Door Mirrors Description : Price : Type : Package Fitment : Standard Category : Exterior Features Name : Front Foglights Description : Price : Type : Package Fitment : Standard Category : Exterior Features Name : Heated Windscreen - front only Description : Price : Type : Package Fitment : Standard Category : Interior Features Name : Air Conditioning - front Description : Price : Type : Package Fitment : Standard Category : Interior Features Name : Electric Front Windows Description : Price : Type : Package Fitment : Standard Category : Mechanical Features Name : Suspension Description : Price : Type : Package Fitment : Standard Category : Safety & Security Features Name : Passenger Airbag Description : Price : Type : Package Fitment : Standard Category : Wheels Name : Alloy Wheels Description : Price : |
TestNumber | 7744 1185 4131 |
---|---|
TestDate | 20/12/2023 |
ExpiryDate | 19/12/2024 |
TestResult | Pass |
OdometerReading | 128064 |
OdometerUnit | mi |
OdometerInKilometers | 206099 |
OdometerInMiles | 128064 |
MileageSinceLastPass | 9518 |
MileageAnomalyDetected | |
DaysSinceLastPass | 370 |
DaysSinceLastTest | 5 |
DaysOutOfMot | 5 |
IsRetest | 1 |
AdvisoryNoticeCount | 2 |
DangerousFailureCount | 0 |
MajorFailureCount | 0 |
HasExtensionPeriod | |
ExtensionPeriodReason | |
ExtensionPeriodAdditionalDays | |
ExtensionPeriodOriginalDueDate | |
AdvisoryNoticeList | Offside Rear Tyre worn close to legal limit/worn on edge (5.2.3 (e)) Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i)) |
FailureReasonList | |