Sell my car | Create free listing | Get my highest offers (020) 34541234 | ||
FORD KUGA TITANIUM X TDCI 4X4 AUTO(2015)A car that has never broke down | ||
Description- Full option - Automatic transmission - Panoramic sun roof - Never been in an accident - Euro 6 (excluded from ULEZ payments) - New tyres | £8197Vechicle details Milage: 12 miles Logbook: Yes Service history: No history Transmission: Automatic First registered: 2016-06-28 Engine Capacity:1950 cc Mechanical issues: No Body damage: No Gearbox: Automatic Colour: BLACK Fuel: DIESEL Keys: No keys Vechicle detailsMake: FORD Modal: FORD KUGA TITANIUM X TDCI 4X4 AUTO Engine number: FC53319 First registered: 2015-03-01 VRM: VFZ8578 Year manufacture:2015 Colour: BLACK |
UnladenWeight | 1716 |
---|---|
RigidArtic | RIGID |
BodyShape | NA |
PayloadVolume | |
PayloadWeight | |
Height | 1689 |
NumberOfDoors | 5 |
NumberOfSeats | 5 |
KerbWeight | 1716 |
GrossTrainWeight | |
FuelTankCapacity | 60 |
LoadLength | |
DataVersionNumber | |
WheelBase | 2690 |
CarLength | 4524 |
Width | 2077 |
NumberOfAxles | 2 |
GrossVehicleWeight | 2230 |
GrossCombinedWeight | 2230 |
VehicleDetails | Model : KUGA TITANIUM X TDCI 4X4 AUTO Make : FORD YearOfManufacture : 2015 |
---|---|
FactoryEquipmentList | Type : Item Fitment : Standard Category : Audio and Communications Name : DAB Radio - Digital Audio Broadcasting Description : Sony Single CD DAB Audio System Price : Type : Item Fitment : Standard Category : Audio and Communications Name : Telephone Equipment Description : Bluetooth Price : Type : Item Fitment : Standard Category : Exterior Features Name : Central Locking Description : Remote Central Locking Price : Type : Item Fitment : Standard Category : Exterior Features Name : Electric Door Mirrors Description : Electricaly Operated/Heated Dood Mirror Price : Type : Item Fitment : Standard Category : Exterior Features Name : Electric Sunroof Description : Opening Panorama Roof Price : Type : Item Fitment : Standard Category : Exterior Features Name : Front Foglights Description : Front Foglamps Price : Type : Item Fitment : Standard Category : Exterior Features Name : Heated Windscreen - front only Description : Quickclear Heated Windscreen Price : Type : Item Fitment : Standard Category : Exterior Features Name : High Level Brake Light Description : High Level Brake Light Price : Type : Item Fitment : Standard Category : Interior Features Name : Adjustable Steering Column Description : Adjustable Steering Column Price : Type : Item Fitment : Standard Category : Interior Features Name : Air Conditioning - front Description : Dual Electronic Auto Temperature Control Price : Type : Item Fitment : Standard Category : Interior Features Name : All Round Electric Windows Description : Power Windows Front+Rear Price : Type : Item Fitment : Standard Category : Interior Features Name : Cruise Control Description : Cruise Control+Speed Limiter Price : Type : Item Fitment : Standard Category : Interior Features Name : Mats Description : Front/Rear Carpet Mats Price : Type : Item Fitment : Standard Category : Interior Features Name : Rear Head Restraints Description : Rear Head Restraints Price : Type : Item Fitment : Standard Category : Interior Features Name : Seats - Electric Adjustment Driver only Description : 10Way Power Adjust Drivers Seat Price : Type : Item Fitment : Standard Category : Interior Features Name : Seats - Heated Front Description : Heated Front Seats Price : Type : Item Fitment : Standard Category : Mechanical Features Name : Power Steering Description : Electric Power Assisted Steering Price : Type : Item Fitment : Standard Category : Mechanical Features Name : Suspension Description : Front/Rear Suspension Price : Type : Item Fitment : Standard Category : Mechanical Features Name : Traction Control Description : Electronic Stability Program Price : Type : Item Fitment : Standard Category : Other Name : Mechanical Warranty Description : 3 Years / 60000 Miles - Warranty Price : Type : Item Fitment : Standard Category : Paint and Trim Name : Leather Seat Upholstery (full only) Description : Torino Leather Seats Price : Type : Item Fitment : Standard Category : Paint and Trim Name : Solid Paint Description : Solid Paint Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Airbags (side/lateral etc) Description : Front And Rear Curtain Airbags Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Airbags (side/lateral etc) Description : Front Side Impact Airbags Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Anti-lock Brakes Description : ABS With EBD Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Driver Airbag Description : Driver Airbag Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Immobiliser Description : Immobiliser Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Passenger Airbag Description : Passenger Front Airbag Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Vehicle Security Description : Thatcham Category 1 Alarm Price : Type : Item Fitment : Standard Category : Wheels Name : Alloy Wheels Description : 18in 5X2 Spoke Alloys Price : Type : Package Fitment : Standard Category : Exterior Features Name : Front Foglights Description : Price : Type : Package Fitment : Standard Category : Exterior Features Name : Heated Windscreen - front only Description : Price : Type : Package Fitment : Standard Category : Interior Features Name : Air Conditioning - front Description : Price : Type : Package Fitment : Standard Category : Safety & Security Features Name : Passenger Airbag Description : Price : |
TestNumber | 3752 0586 6563 |
---|---|
TestDate | 13/03/2024 |
ExpiryDate | 12/03/2025 |
TestResult | Pass |
OdometerReading | 94231 |
OdometerUnit | mi |
OdometerInKilometers | 151650 |
OdometerInMiles | 94231 |
MileageSinceLastPass | 7262 |
MileageAnomalyDetected | |
DaysSinceLastPass | 366 |
DaysSinceLastTest | 0 |
DaysOutOfMot | 1 |
IsRetest | 1 |
AdvisoryNoticeCount | 0 |
DangerousFailureCount | 0 |
MajorFailureCount | 0 |
HasExtensionPeriod | |
ExtensionPeriodReason | |
ExtensionPeriodAdditionalDays | |
ExtensionPeriodOriginalDueDate | |
AdvisoryNoticeList | |
FailureReasonList | |