Sell my car | Create free listing | Get my highest offers (020) 34541234 | ||
MERCEDES-BENZ E220 AMG SPORT CDI AUTO(2013)Great car | ||
DescriptionGreat sports car, well looked after no damage, all 4 alloys in perfect condition. Only 2 owners since new, a doctor and then a lady. MOT until July 2025. | £7678Vechicle details Milage: 12 miles Logbook: Yes Service history: No history Transmission: Automatic First registered: 2016-06-28 Engine Capacity:1950 cc Mechanical issues: No Body damage: No Gearbox: Automatic Colour: BLACK Fuel: DIESEL Keys: No keys Vechicle detailsMake: MERCEDES-BENZ Modal: MERCEDES-BENZ E220 AMG SPORT CDI AUTO Engine number: 65191131867611 First registered: 2013-09-26 VRM: HY63TXB Year manufacture:2013 Colour: SILVER |
UnladenWeight | 1835 |
---|---|
RigidArtic | RIGID |
BodyShape | NA |
PayloadVolume | |
PayloadWeight | |
Height | 1398 |
NumberOfDoors | 2 |
NumberOfSeats | 4 |
KerbWeight | 1835 |
GrossTrainWeight | |
FuelTankCapacity | 66 |
LoadLength | |
DataVersionNumber | |
WheelBase | 2760 |
CarLength | 4703 |
Width | 2016 |
NumberOfAxles | 2 |
GrossVehicleWeight | 2305 |
GrossCombinedWeight | 2305 |
VehicleDetails | Model : E220 AMG SPORT CDI AUTO Make : MERCEDES-BENZ YearOfManufacture : 2013 |
---|---|
FactoryEquipmentList | Type : Item Fitment : Standard Category : Audio and Communications Name : DAB Radio - Digital Audio Broadcasting Description : DAB Digital Radio Price : Type : Item Fitment : Standard Category : Audio and Communications Name : Radio Equipment inc Multimedia Description : USB Port In Centre Console Price : Type : Item Fitment : Standard Category : Audio and Communications Name : Satellite Navigation Description : COMAND Online HDD Nav Systm Single CD Price : Type : Item Fitment : Standard Category : Audio and Communications Name : Telephone Equipment Description : Bluetooth Interface Price : Type : Item Fitment : Standard Category : Exterior Features Name : Central Locking Description : Remt Cntrl Locking+Acoustic Clsng Settng Price : Type : Item Fitment : Standard Category : Exterior Features Name : Electric Folding Door Mirrors Description : Driver Exterior Folding Mirror Price : Type : Item Fitment : Standard Category : Exterior Features Name : Front + Rear Parking Sensors Description : Parktronic Wth Advanced Parking Guidance Price : Type : Item Fitment : Standard Category : Interior Features Name : Adjustable Steering Column Description : Manual Steering Column Adjustment Price : Type : Item Fitment : Standard Category : Interior Features Name : Air Conditioning - front Description : Auto Climate Control - 2 Zone Price : Type : Item Fitment : Standard Category : Interior Features Name : All Round Electric Windows Description : Electric Windows+One Touch Opening/Clsng Price : Type : Item Fitment : Standard Category : Interior Features Name : Cruise Control Description : Cruise Cntrl+Variable Speed Lmtr Price : Type : Item Fitment : Standard Category : Interior Features Name : Mats Description : AMG Floor Mats Price : Type : Item Fitment : Standard Category : Interior Features Name : Outside Temp Gauge Description : Outside Temperature Display Price : Type : Item Fitment : Standard Category : Interior Features Name : Rear Head Restraints Description : Integrated Rear Head Restraints Price : Type : Item Fitment : Standard Category : Interior Features Name : Seats - Electric Adjustment Driver only Description : Front Seats With Elc Height/Back Adjust Price : Type : Item Fitment : Standard Category : Interior Features Name : Seats - Heated Front Description : Heated Seats Price : Type : Item Fitment : Standard Category : Interior Features Name : Split Rear Seat/Thru Load Facility Description : Through Loading Feature Undr Cntr Armrst Price : Type : Item Fitment : Standard Category : Mechanical Features Name : Power Steering Description : Direct Steering Power Speed Sensitive Price : Type : Item Fitment : Standard Category : Mechanical Features Name : Start/Stop Engine Technology Description : Eco Start / Stop Function Price : Type : Item Fitment : Standard Category : Mechanical Features Name : Suspension Description : Agility Control Sports Suspension Price : Type : Item Fitment : Standard Category : Mechanical Features Name : Traction Control Description : ESP With ASR Price : Type : Item Fitment : Standard Category : Paint and Trim Name : Leather Seat Upholstery (full only) Description : Leather Upholstery Price : Type : Item Fitment : Standard Category : Paint and Trim Name : Solid Paint Description : Solid Paint Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Airbags (side/lateral etc) Description : Airbags Pelvis+Windowbags Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Airbags (side/lateral etc) Description : Knee Airbags-Driver Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Airbags (side/lateral etc) Description : Sidebags And Pelvisbags In Front Seats Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Anti-lock Brakes Description : ABS With BAS Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Driver Airbag Description : Driver Airbag-Dual Stage Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Immobiliser Description : Immobiliser Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Passenger Airbag Description : Passenger Airbag Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Vehicle Security Description : Alarm System Price : Type : Item Fitment : Standard Category : Wheels Name : Alloy Wheels Description : 18in AMG Alloys - 6 Twin Spoke Design Price : |
TestNumber | 8696 0739 2080 |
---|---|
TestDate | 02/07/2024 |
ExpiryDate | 01/07/2025 |
TestResult | Pass |
OdometerReading | 130120 |
OdometerUnit | mi |
OdometerInKilometers | 209407 |
OdometerInMiles | 130120 |
MileageSinceLastPass | 7214 |
MileageAnomalyDetected | |
DaysSinceLastPass | 334 |
DaysSinceLastTest | 334 |
DaysOutOfMot | 0 |
IsRetest | |
AdvisoryNoticeCount | 3 |
DangerousFailureCount | 0 |
MajorFailureCount | 0 |
HasExtensionPeriod | |
ExtensionPeriodReason | |
ExtensionPeriodAdditionalDays | |
ExtensionPeriodOriginalDueDate | |
AdvisoryNoticeList | Offside Rear Tyre worn close to legal limit/worn on edge (5.2.3 (e)) Nearside Rear Tyre worn close to legal limit/worn on edge (5.2.3 (e)) under tray fitted |
FailureReasonList | |