Sell my car | Create free listing | Get my highest offers (020) 34541234 | ||
MINI COOPER(2007)Great runner John Cooper Works | ||
Description9 months not left, new battery brakes done last year new tyres comes with new spark plugs still new in box and headlights still in box I’m only selling due to disability she is low she runs well just needs a cable for lights but they all work I will be cleaning her before sold can provide more photos it won’t let me upload anymore | £2544Vechicle details Milage: 12 miles Logbook: Yes Service history: No history Transmission: Automatic First registered: 2016-06-28 Engine Capacity:1950 cc Mechanical issues: No Body damage: No Gearbox: Automatic Colour: BLACK Fuel: DIESEL Keys: No keys Vechicle detailsMake: MINI Modal: MINI COOPER Engine number: A510H827 First registered: 2007-03-23 VRM: PL07RZS Year manufacture:2007 Colour: RED |
UnladenWeight | 1065 |
---|---|
RigidArtic | RIGID |
BodyShape | NA |
PayloadVolume | |
PayloadWeight | |
Height | 1407 |
NumberOfDoors | 3 |
NumberOfSeats | 4 |
KerbWeight | 1065 |
GrossTrainWeight | |
FuelTankCapacity | 40 |
LoadLength | |
DataVersionNumber | |
WheelBase | 2467 |
CarLength | 3699 |
Width | 1683 |
NumberOfAxles | 2 |
GrossVehicleWeight | 1515 |
GrossCombinedWeight | 1515 |
TestNumber | 2115 8840 4098 |
---|---|
TestDate | 05/11/2024 |
ExpiryDate | 07/11/2025 |
TestResult | Pass |
OdometerReading | 78553 |
OdometerUnit | mi |
OdometerInKilometers | 126418 |
OdometerInMiles | 78553 |
MileageSinceLastPass | 1251 |
MileageAnomalyDetected | |
DaysSinceLastPass | 363 |
DaysSinceLastTest | 363 |
DaysOutOfMot | 0 |
IsRetest | |
AdvisoryNoticeCount | 11 |
DangerousFailureCount | 0 |
MajorFailureCount | 0 |
HasExtensionPeriod | |
ExtensionPeriodReason | |
ExtensionPeriodAdditionalDays | |
ExtensionPeriodOriginalDueDate | |
AdvisoryNoticeList | Central Rear Upper Stop lamp(s) non-obligatory stop lamp not working (4.3.1 (a) (ii)) Rear Sub-frame corroded but not seriously weakened slightly corroded (5.3.3 (b) (i)) Front Sub-frame corroded but not seriously weakened SLIGHTLY CORRODED (5.3.3 (b) (i)) Oil leak, but not excessive (8.4.1 (a) (i)) Front Coil spring corroded Both front coil springs corroded (5.3.1 (b) (i)) Offside Rear Brake hose slightly deteriorated (1.1.12 (b) (ii)) Nearside Front Headlamp lens slightly defective (4.1.1 (b) (i)) Offside Front Headlamp lens slightly defective (4.1.1 (b) (i)) tpms light on Suspect LED head light bulbs are fitted fuel cap seal perished |
FailureReasonList | |