Sell my car | Create free listing | Get my highest offers (020) 34541234 | ||
FIAT 500 LOUNGE RHD(2013)2013 Fiat 500 Lounge edition for sale | ||
Description2013 Fiat 500 Lounge edition for sale in a rare yellow colour , car has had gearbox bearings replaced and clutch replaced have receipt and video proof of the work having been done , MOT till December new pads and discs not long go , drives great for a 12 yea old 500 only 2 minor issues passenger door handle needs replacing as the casing is loose and the blue and me system needs a reset , apart from those minor issues the car has no other faults thank you for looking. | £3300Vechicle details Milage: 12 miles Logbook: Yes Service history: No history Transmission: Automatic First registered: 2016-06-28 Engine Capacity:1950 cc Mechanical issues: No Body damage: No Gearbox: Automatic Colour: BLACK Fuel: DIESEL Keys: No keys Vechicle detailsMake: FIAT Modal: FIAT 500 LOUNGE RHD Engine number: 0271830 First registered: 2013-07-31 VRM: GL13RRO Year manufacture:2013 Colour: YELLOW |
UnladenWeight | 865 |
---|---|
RigidArtic | RIGID |
BodyShape | NA |
PayloadVolume | |
PayloadWeight | |
Height | 1488 |
NumberOfDoors | 3 |
NumberOfSeats | 4 |
KerbWeight | 865 |
GrossTrainWeight | |
FuelTankCapacity | 35 |
LoadLength | |
DataVersionNumber | |
WheelBase | 2300 |
CarLength | 3546 |
Width | 1627 |
NumberOfAxles | 2 |
GrossVehicleWeight | 1305 |
GrossCombinedWeight | 1305 |
VehicleDetails | Model : 500 Lounge RHD Make : Fiat YearOfManufacture : 2013 |
---|---|
FactoryEquipmentList | Type : Item Fitment : Standard Category : Audio and Communications Name : CD Equipment inc Multimedia Description : Radio/CD/MP3 Player Price : Type : Item Fitment : Standard Category : Audio and Communications Name : CD Equipment inc Multimedia Description : Radio/CD/MP3 Player Price : Type : Item Fitment : Standard Category : Audio and Communications Name : Telephone Equipment Description : Blue And Me With USB And Aux In Price : Type : Item Fitment : Standard Category : Audio and Communications Name : Telephone Equipment Description : BLue+ME - Bluetooth+USB+AUX-IN Price : Type : Item Fitment : Standard Category : Exterior Features Name : Central Locking Description : Remote Central Locking Price : Type : Item Fitment : Standard Category : Exterior Features Name : Central Locking Description : Remote Central Locking Price : Type : Item Fitment : Standard Category : Exterior Features Name : Electric Door Mirrors Description : Elec Adjustable Painted Door Mirrors Price : Type : Item Fitment : Standard Category : Exterior Features Name : Electric Door Mirrors Description : Electrically Adjustable Painted Dr Mrrs Price : Type : Item Fitment : Standard Category : Exterior Features Name : Roof Type Description : Fixed Glass Roof With Sunblind Price : Type : Item Fitment : Standard Category : Exterior Features Name : Roof Type Description : Fixed Glass Roof With Sunblind Price : Type : Item Fitment : Standard Category : Interior Features Name : Adjustable Steering Column Description : Height Reach Adjustable Steering Wheel Price : Type : Item Fitment : Standard Category : Interior Features Name : Adjustable Steering Column Description : Height Reach Adjustable Steering Wheel Price : Type : Item Fitment : Standard Category : Interior Features Name : Air Conditioning - front Description : Air Conditioning Price : Type : Item Fitment : Standard Category : Interior Features Name : Air Conditioning - front Description : Air Conditioning Price : Type : Item Fitment : Standard Category : Interior Features Name : Driver's Seat Adjustment (manual) Description : Driver Seat Height Adjustable Price : Type : Item Fitment : Standard Category : Interior Features Name : Driver's Seat Adjustment (manual) Description : Driver Seat Height Adjustable Price : Type : Item Fitment : Standard Category : Interior Features Name : Electric Front Windows Description : Front Electric Windows Price : Type : Item Fitment : Standard Category : Interior Features Name : Electric Front Windows Description : Front Electric Windows Price : Type : Item Fitment : Standard Category : Interior Features Name : Split Rear Seat/Thru Load Facility Description : 50/50 Splt Fldng RrSt+Headrestraints Price : Type : Item Fitment : Standard Category : Interior Features Name : Split Rear Seat/Thru Load Facility Description : Split Fldg 50/50 Rear Seat + Headrestrnt Price : Type : Item Fitment : Standard Category : Mechanical Features Name : Power Steering Description : Dualdrive Electric Power Steering Price : Type : Item Fitment : Standard Category : Mechanical Features Name : Power Steering Description : Dualdrive Electric Power Steering Price : Type : Item Fitment : Standard Category : Mechanical Features Name : Start/Stop Engine Technology Description : Start/Stop Price : Type : Item Fitment : Standard Category : Mechanical Features Name : Start/Stop Engine Technology Description : Start/Stop Price : Type : Item Fitment : Standard Category : Paint and Trim Name : Solid Paint Description : Pastel Paint Price : Type : Item Fitment : Standard Category : Paint and Trim Name : Solid Paint Description : Solid Paint Price : Type : Item Fitment : Standard Category : Paint and Trim Name : Upholstery (all except full leather) Description : Lounge Cloth Upholstery Price : Type : Item Fitment : Standard Category : Paint and Trim Name : Upholstery (all except full leather) Description : Lounge Cloth Upholstery Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Airbags (side/lateral etc) Description : Driver Knee Airbag Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Airbags (side/lateral etc) Description : Driver Knee Airbag Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Airbags (side/lateral etc) Description : Side Airbags Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Airbags (side/lateral etc) Description : Side Airbags Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Airbags (side/lateral etc) Description : Window Airbags Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Airbags (side/lateral etc) Description : Window Airbags Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Anti-lock Brakes Description : ABS With EBD Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Anti-lock Brakes Description : ABS With EBD Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Driver Airbag Description : Drivers Airbag Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Driver Airbag Description : Drivers Airbag Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Immobiliser Description : Immobiliser Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Immobiliser Description : Immobiliser Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Passenger Airbag Description : Passenger Double Airbag Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Passenger Airbag Description : Passenger Double Airbag Price : Type : Item Fitment : Standard Category : Wheels Name : Alloy Wheels Description : 15in Alloys With 185/55 Tyres Price : Type : Item Fitment : Standard Category : Wheels Name : Alloy Wheels Description : 15in Alloys With 185/55 Tyres Price : Type : Package Fitment : Standard Category : Interior Features Name : Split Rear Seat/Thru Load Facility Description : Split Fldg 50/50 Rear Seat + Headrestrnt Price : |
TestNumber | 4985 6511 4203 |
---|---|
TestDate | 04/12/2024 |
ExpiryDate | 09/12/2025 |
TestResult | Pass |
OdometerReading | 87235 |
OdometerUnit | mi |
OdometerInKilometers | 140391 |
OdometerInMiles | 87235 |
MileageSinceLastPass | 4261 |
MileageAnomalyDetected | |
DaysSinceLastPass | 364 |
DaysSinceLastTest | 6 |
DaysOutOfMot | 0 |
IsRetest | 1 |
AdvisoryNoticeCount | 1 |
DangerousFailureCount | 0 |
MajorFailureCount | 0 |
HasExtensionPeriod | |
ExtensionPeriodReason | |
ExtensionPeriodAdditionalDays | |
ExtensionPeriodOriginalDueDate | |
AdvisoryNoticeList | Front brake pads worn |
FailureReasonList | |