| Sell my car | Create free listing | Get my highest offers (020) 34541234 | ||
MERCEDES-BENZ C220 AMG LINE BLUETEC(2015) | ||
DescriptionVery good attractive looking car red leather seats in good condition front heated seats good 18inch alloy wheels 2 spoilers overall very good car 2015 model about 7 ,8 services from mercedes has not been driven much since last service says on dash needs a service got a scratch on back bumper it's got lights of mercedes sign when open doors | £10361Vechicle details Milage: 12 miles Logbook: Yes Service history: No history Transmission: Automatic First registered: 2016-06-28 Engine Capacity:1950 cc Mechanical issues: No Body damage: No Gearbox: Automatic Colour: BLACK Fuel: DIESEL Keys: No keys Vechicle detailsMake: MERCEDES-BENZ Modal: MERCEDES-BENZ C220 AMG LINE BLUETEC Engine number: 65192132414871 First registered: 2015-03-01 VRM: CN15UKW Year manufacture:2015 Colour: GREY | |
| UnladenWeight | 1550 |
|---|---|
| RigidArtic | RIGID |
| BodyShape | NA |
| PayloadVolume | |
| PayloadWeight | |
| Height | 1763 |
| NumberOfDoors | 4 |
| NumberOfSeats | 5 |
| KerbWeight | 1550 |
| GrossTrainWeight | |
| FuelTankCapacity | 41 |
| LoadLength | |
| DataVersionNumber | |
| WheelBase | 2840 |
| CarLength | 4686 |
| Width | 1810 |
| NumberOfAxles | 2 |
| GrossVehicleWeight | 2115 |
| GrossCombinedWeight | 2115 |
| VehicleDetails | Model : C220 AMG Line Bluetec Make : Mercedes-Benz YearOfManufacture : 2015 |
|---|---|
| FactoryEquipmentList | Type : Item Fitment : Standard Category : Audio and Communications Name : CD Equipment inc Multimedia Description : Audio 20 CD With Touchpad+7in Display Price : Type : Item Fitment : Standard Category : Audio and Communications Name : CD Equipment inc Multimedia Description : Audio 20 CD With Touchpad+7in Display Price : Type : Item Fitment : Standard Category : Audio and Communications Name : DAB Radio - Digital Audio Broadcasting Description : DAB Digital Radio Price : Type : Item Fitment : Standard Category : Audio and Communications Name : DAB Radio - Digital Audio Broadcasting Description : DAB Digital Radio Price : Type : Item Fitment : Standard Category : Audio and Communications Name : Radio Equipment inc Multimedia Description : Media Interface Price : Type : Item Fitment : Standard Category : Audio and Communications Name : Radio Equipment inc Multimedia Description : Media Interface Price : Type : Item Fitment : Standard Category : Audio and Communications Name : Satellite Navigation Description : Garmin Map Pilot Navigation System Price : Type : Item Fitment : Standard Category : Audio and Communications Name : Satellite Navigation Description : Garmin Map Pilot Navigation System Price : Type : Item Fitment : Standard Category : Audio and Communications Name : Telephone Equipment Description : Bluetooth Interface With Handsfree Fnctn Price : Type : Item Fitment : Standard Category : Audio and Communications Name : Telephone Equipment Description : Bluetooth Interface With Handsfree Fnctn Price : Type : Item Fitment : Standard Category : Exterior Features Name : Central Locking Description : Remote Central Locking Price : Type : Item Fitment : Standard Category : Exterior Features Name : Central Locking Description : Remote Central Locking Price : Type : Item Fitment : Standard Category : Exterior Features Name : Electric Folding Door Mirrors Description : Extr Mirr Elec Fldg+Au Dmng Extr Drvr Mr Price : Type : Item Fitment : Standard Category : Exterior Features Name : Electric Folding Door Mirrors Description : Extr Mirr Elec Fldg+Au Dmng Extr Drvr Mr Price : Type : Item Fitment : Standard Category : Exterior Features Name : Front + Rear Parking Sensors Description : Parktronic With Active Park Assist Price : Type : Item Fitment : Standard Category : Exterior Features Name : Front + Rear Parking Sensors Description : Parktronic With Active Park Assist Price : Type : Item Fitment : Standard Category : Exterior Features Name : Heated Windscreen - front only Description : Heated Windscreen Wash Price : Type : Item Fitment : Standard Category : Exterior Features Name : Heated Windscreen - front only Description : Heated Windscreen Wash Price : Type : Item Fitment : Standard Category : Exterior Features Name : High Level Brake Light Description : High Level Brake Light Price : Type : Item Fitment : Standard Category : Exterior Features Name : High Level Brake Light Description : High Level Brake Light Price : Type : Item Fitment : Standard Category : Exterior Features Name : Rear Parking Sensors Description : Reversing Camera Price : Type : Item Fitment : Standard Category : Exterior Features Name : Rear Parking Sensors Description : Reversing Camera Price : Type : Item Fitment : Standard Category : Interior Features Name : Adjustable Steering Column Description : Steering Column Manual Adjst Height+Rech Price : Type : Item Fitment : Standard Category : Interior Features Name : Adjustable Steering Column Description : Steering Column Manual Adjst Height+Rech Price : Type : Item Fitment : Standard Category : Interior Features Name : Air Conditioning - front Description : Automatic Climate Control - Two Zone Price : Type : Item Fitment : Standard Category : Interior Features Name : Air Conditioning - front Description : Automatic Climate Control - Two Zone Price : Type : Item Fitment : Standard Category : Interior Features Name : All Round Electric Windows Description : Electric Windows+One-Touch Opening+Clsng Price : Type : Item Fitment : Standard Category : Interior Features Name : All Round Electric Windows Description : Electric Windows+One-Touch Opening+Clsng Price : Type : Item Fitment : Standard Category : Interior Features Name : Cruise Control Description : Cruise Cntrl-Speedtronic Price : Type : Item Fitment : Standard Category : Interior Features Name : Cruise Control Description : Cruise Cntrl-Speedtronic Price : Type : Item Fitment : Standard Category : Interior Features Name : Mats Description : Floor Mats - Black With AMG Lettering Price : Type : Item Fitment : Standard Category : Interior Features Name : Mats Description : Floor Mats - Black With AMG Lettering Price : Type : Item Fitment : Standard Category : Interior Features Name : Outside Temp Gauge Description : Outside Temperature Display Price : Type : Item Fitment : Standard Category : Interior Features Name : Outside Temp Gauge Description : Outside Temperature Display Price : Type : Item Fitment : Standard Category : Interior Features Name : Rear Head Restraints Description : Rear 2 Way Adjustable Head Restraints Price : Type : Item Fitment : Standard Category : Interior Features Name : Rear Head Restraints Description : Rear 2 Way Adjustable Head Restraints Price : Type : Item Fitment : Standard Category : Interior Features Name : Seats - Heated Front Description : Heated Front Seats Price : Type : Item Fitment : Standard Category : Interior Features Name : Seats - Heated Front Description : Heated Front Seats Price : Type : Item Fitment : Standard Category : Interior Features Name : Seats -Elec Adj Driver + Front Passenger Description : Front Seats-Electrical Height+4 Way Lmbr Price : Type : Item Fitment : Standard Category : Interior Features Name : Seats -Elec Adj Driver + Front Passenger Description : Front Seats-Electrical Height+4 Way Lmbr Price : Type : Item Fitment : Standard Category : Interior Features Name : Split Rear Seat/Thru Load Facility Description : Rear Seats-Split Folding 40:20:40 Price : Type : Item Fitment : Standard Category : Interior Features Name : Split Rear Seat/Thru Load Facility Description : Rear Seats-Split Folding 40:20:40 Price : Type : Item Fitment : Standard Category : Mechanical Features Name : Power Steering Description : Steerng-Sports Direct-Sysm+Spd Sntv Strg Price : Type : Item Fitment : Standard Category : Mechanical Features Name : Power Steering Description : Steerng-Sports Direct-Sysm+Spd Sntv Strg Price : Type : Item Fitment : Standard Category : Mechanical Features Name : Start/Stop Engine Technology Description : Eco Start / Stop Function Price : Type : Item Fitment : Standard Category : Mechanical Features Name : Start/Stop Engine Technology Description : Eco Start / Stop Function Price : Type : Item Fitment : Standard Category : Mechanical Features Name : Suspension Description : Agility Contrl Sports Suspn-Lwrd By 15mm Price : Type : Item Fitment : Standard Category : Mechanical Features Name : Suspension Description : Agility Contrl Sports Suspn-Lwrd By 15mm Price : Type : Item Fitment : Standard Category : Mechanical Features Name : Traction Control Description : Electronic Stability Program Price : Type : Item Fitment : Standard Category : Mechanical Features Name : Traction Control Description : Electronic Stability Program Price : Type : Item Fitment : Standard Category : Paint and Trim Name : Solid Paint Description : Solid Paint Price : Type : Item Fitment : Standard Category : Paint and Trim Name : Solid Paint Description : Solid Paint Price : Type : Item Fitment : Standard Category : Paint and Trim Name : Upholstery (all except full leather) Description : Artico Leather Price : Type : Item Fitment : Standard Category : Paint and Trim Name : Upholstery (all except full leather) Description : Artico Leather Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Airbags (side/lateral etc) Description : Cmbnd Thorax/Pelvis Sidbag-Drvr+Psg Arbg Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Airbags (side/lateral etc) Description : Cmbnd Thorax/Pelvis Sidbag-Drvr+Psg Arbg Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Airbags (side/lateral etc) Description : Driver Knee Airbag Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Airbags (side/lateral etc) Description : Driver Knee Airbag Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Airbags (side/lateral etc) Description : Front Side Airbag Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Airbags (side/lateral etc) Description : Window Airbag Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Airbags (side/lateral etc) Description : Window Airbag Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Anti-lock Brakes Description : ABS Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Anti-lock Brakes Description : ABS Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Driver Airbag Description : Driver Airbag Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Driver Airbag Description : Driver Airbag Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Immobiliser Description : Immobiliser Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Immobiliser Description : Immobiliser Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Passenger Airbag Description : Passenger Airbag-Extnd Adptvty-Frnt Psgr Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Passenger Airbag Description : Passenger Airbag-Extnd Adptvty-Frnt Psgr Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Vehicle Security Description : Anti Theft Alarm System Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Vehicle Security Description : Anti Theft Alarm System Price : Type : Item Fitment : Standard Category : Wheels Name : Alloy Wheels Description : 18in AMG 5 Spoke Design Alloys Price : Type : Item Fitment : Standard Category : Wheels Name : Alloy Wheels Description : 18in AMG 5 Spoke Design Alloys Price : Type : Package Fitment : Standard Category : Audio and Communications Name : Radio Equipment inc Multimedia Description : Media Interface Price : |
| TestNumber | 7171 4482 4028 |
|---|---|
| TestDate | 08/01/2025 |
| ExpiryDate | 10/01/2026 |
| TestResult | Pass |
| OdometerReading | 87141 |
| OdometerUnit | mi |
| OdometerInKilometers | 140239 |
| OdometerInMiles | 87141 |
| MileageSinceLastPass | 198 |
| MileageAnomalyDetected | |
| DaysSinceLastPass | 372 |
| DaysSinceLastTest | 372 |
| DaysOutOfMot | 7 |
| IsRetest | |
| AdvisoryNoticeCount | 0 |
| DangerousFailureCount | 0 |
| MajorFailureCount | 0 |
| HasExtensionPeriod | |
| ExtensionPeriodReason | |
| ExtensionPeriodAdditionalDays | |
| ExtensionPeriodOriginalDueDate | |
| AdvisoryNoticeList | |
| FailureReasonList | |