| Sell my car | Create free listing | Get my highest offers (020) 34541234 | ||
FORD FOCUS ZETEC TDCI(2012) | ||
Description | £2797Vechicle details Milage: 12 miles Logbook: Yes Service history: No history Transmission: Automatic First registered: 2016-06-28 Engine Capacity:1950 cc Mechanical issues: No Body damage: No Gearbox: Automatic Colour: BLACK Fuel: DIESEL Keys: No keys Vechicle detailsMake: FORD Modal: FORD FOCUS ZETEC TDCI Engine number: CE81407 First registered: 2012-09-13 VRM: MF62WXM Year manufacture:2012 Colour: BLACK | |
| UnladenWeight | 1344 |
|---|---|
| RigidArtic | RIGID |
| BodyShape | NA |
| PayloadVolume | |
| PayloadWeight | |
| Height | 1461 |
| NumberOfDoors | 5 |
| NumberOfSeats | 5 |
| KerbWeight | 1344 |
| GrossTrainWeight | |
| FuelTankCapacity | 53 |
| LoadLength | |
| DataVersionNumber | |
| WheelBase | 2648 |
| CarLength | 4358 |
| Width | 2010 |
| NumberOfAxles | 2 |
| GrossVehicleWeight | 1900 |
| GrossCombinedWeight | 1900 |
| VehicleDetails | Model : Focus Zetec TDCI Make : Ford YearOfManufacture : 2012 |
|---|---|
| FactoryEquipmentList | Type : Item Fitment : Standard Category : Audio and Communications Name : CD Equipment inc Multimedia Description : Ford AM/FM CD-Audio+USB+Strng Whl Cntrls Price : Type : Item Fitment : Standard Category : Audio and Communications Name : DAB Radio - Digital Audio Broadcasting Description : Ford DAB Audio System Bluetooth + USB Price : Type : Item Fitment : Standard Category : Audio and Communications Name : Telephone Equipment Description : Bluetooth Price : Type : Item Fitment : Standard Category : Exterior Features Name : Central Locking Description : Remote Locking Price : Type : Item Fitment : Standard Category : Exterior Features Name : Electric Door Mirrors Description : Heated Door Mirrors Price : Type : Item Fitment : Standard Category : Exterior Features Name : Front Foglights Description : Front Foglamps Price : Type : Item Fitment : Standard Category : Exterior Features Name : Heated Windscreen - front only Description : Quickclear Heated Windscreen Price : Type : Item Fitment : Standard Category : Exterior Features Name : High Level Brake Light Description : High Level Brake Light Price : Type : Item Fitment : Standard Category : Interior Features Name : Adjustable Steering Column Description : Steering Column Rake and Reach Adjustbl Price : Type : Item Fitment : Standard Category : Interior Features Name : Air Conditioning - front Description : Manual Air Conditioning Price : Type : Item Fitment : Standard Category : Interior Features Name : Driver's Seat Adjustment (manual) Description : Driver Seat Lumbar Adjust Price : Type : Item Fitment : Standard Category : Interior Features Name : Electric Front Windows Description : Elec Operated Front Windw+One Tch Dvr Sd Price : Type : Item Fitment : Standard Category : Interior Features Name : Rear Head Restraints Description : Rear Head Restraints Price : Type : Item Fitment : Standard Category : Interior Features Name : Seats Description : Sport Style Front Seats Price : Type : Item Fitment : Standard Category : Mechanical Features Name : Power Steering Description : Electric Power Assist Steering Price : Type : Item Fitment : Standard Category : Mechanical Features Name : Traction Control Description : ESP+Traction Control+EBA Price : Type : Item Fitment : Standard Category : Other Name : Mechanical Warranty Description : 3 Years / 60000 Miles - Warranty Price : Type : Item Fitment : Standard Category : Paint and Trim Name : Solid Paint Description : Solid Paint Price : Type : Item Fitment : Standard Category : Paint and Trim Name : Upholstery (all except full leather) Description : Fabric Upholstery Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Airbags (side/lateral etc) Description : Front and Curtain Airbags Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Airbags (side/lateral etc) Description : Front Side Airbags Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Anti-lock Brakes Description : Anti Lock with EBD Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Driver Airbag Description : Driver Airbag Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Immobiliser Description : Immobiliser Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Passenger Airbag Description : Passenger Front Airbag Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Vehicle Security Description : Thatcham Category 1 Alarm Price : Type : Item Fitment : Standard Category : Wheels Name : Alloy Wheels Description : 16in 5X2-Spoke Alloys Price : Type : Package Fitment : Standard Category : Exterior Features Name : Electric Door Mirrors Description : Heated Door Mirrors Price : Type : Package Fitment : Standard Category : Exterior Features Name : Front Foglights Description : Front Foglamps Price : Type : Package Fitment : Standard Category : Exterior Features Name : Heated Windscreen - front only Description : Quickclear Heated Windscreen Price : Type : Package Fitment : Standard Category : Interior Features Name : Air Conditioning - front Description : Manual Air Conditioning Price : Type : Package Fitment : Standard Category : Safety & Security Features Name : Passenger Airbag Description : Passenger Front Airbag Price : |
| TestNumber | 3375 4672 7682 |
|---|---|
| TestDate | 18/12/2024 |
| ExpiryDate | 17/12/2025 |
| TestResult | Pass |
| OdometerReading | 142244 |
| OdometerUnit | mi |
| OdometerInKilometers | 228919 |
| OdometerInMiles | 142244 |
| MileageSinceLastPass | 10218 |
| MileageAnomalyDetected | |
| DaysSinceLastPass | 461 |
| DaysSinceLastTest | 1 |
| DaysOutOfMot | 96 |
| IsRetest | 1 |
| AdvisoryNoticeCount | 1 |
| DangerousFailureCount | 0 |
| MajorFailureCount | 0 |
| HasExtensionPeriod | |
| ExtensionPeriodReason | |
| ExtensionPeriodAdditionalDays | |
| ExtensionPeriodOriginalDueDate | |
| AdvisoryNoticeList | Front Brake disc worn, pitted or scored, but not seriously weakened (1.1.14 (a) (ii)) |
| FailureReasonList | |