| Sell my car | Create free listing | Get my highest offers (020) 34541234 | ||
LAND ROVER DISCOVERY SPORT SE TECH TD4 A(2017)High spec, SE Tech, tidy car no issues | ||
Description???? FOR SALE – 2017 (67) Blue Diesel Automatic – 7 SEATER – FULL HISTORY ? 2017 Registration (27/03/2017) ? Current Mileage: 80861mi ? Road Tax £17 per month ? Diesel – Automatic ? 7 Seats ? Full Service History ? MOT valid until 26/04/2026 ? 2 Owners from new ? Navigation SD Card ? Climate Control ? Parking Sensors ? Half Leather Trim ? 18” Alloy Wheels ? Low NOx Emissions – 0.053 g/km ?ULEZ | £10763Vechicle details Milage: 12 miles Logbook: Yes Service history: No history Transmission: Automatic First registered: 2016-06-28 Engine Capacity:1950 cc Mechanical issues: No Body damage: No Gearbox: Automatic Colour: BLACK Fuel: DIESEL Keys: No keys Vechicle detailsMake: LAND ROVER Modal: LAND ROVER DISCOVERY SPORT SE TECH TD4 A Engine number: 170306W0228204DT First registered: 2017-03-27 VRM: LT17NMZ Year manufacture:2017 Colour: BLUE | |
| UnladenWeight | 1884 |
|---|---|
| RigidArtic | RIGID |
| BodyShape | NA |
| PayloadVolume | |
| PayloadWeight | |
| Height | 1724 |
| NumberOfDoors | 5 |
| NumberOfSeats | 7 |
| KerbWeight | 1884 |
| GrossTrainWeight | 4840 |
| FuelTankCapacity | 54 |
| LoadLength | |
| DataVersionNumber | |
| WheelBase | 2741 |
| CarLength | 4589 |
| Width | 2069 |
| NumberOfAxles | 2 |
| GrossVehicleWeight | 2660 |
| GrossCombinedWeight | 2660 |
| VehicleDetails | Model : Discovery Sport SE Tech TD4 Auto Make : Land Rover YearOfManufacture : 2017 |
|---|---|
| FactoryEquipmentList | Type : Item Fitment : Standard Category : Audio and Communications Name : DAB Radio - Digital Audio Broadcasting Description : DAB Radio Price : Type : Item Fitment : Standard Category : Audio and Communications Name : Radio Equipment inc Multimedia Description : 1st Row-1xUSB+Charging Price : Type : Item Fitment : Standard Category : Audio and Communications Name : Radio Equipment inc Multimedia Description : Land Rover Audio 10 Speakers Price : Type : Item Fitment : Standard Category : Audio and Communications Name : Satellite Navigation Description : SD Card Navigation System Price : Type : Item Fitment : Standard Category : Audio and Communications Name : Telephone Equipment Description : Bluetooth + Audio Streaming Price : Type : Item Fitment : Standard Category : Exterior Features Name : Electric Folding Door Mirrors Description : Exterior Mirror Power Fold Price : Type : Item Fitment : Standard Category : Exterior Features Name : Front + Rear Parking Sensors Description : Front/Rear Parking Aid Price : Type : Item Fitment : Standard Category : Exterior Features Name : Front Foglights Description : Front Fog Lights Price : Type : Item Fitment : Standard Category : Exterior Features Name : Heated Windscreen - front only Description : Heated Windscreen Price : Type : Item Fitment : Standard Category : Interior Features Name : Air Conditioning - front Description : Single Zone Air Conditioning Price : Type : Item Fitment : Standard Category : Interior Features Name : Cruise Control Description : Cruise Control Price : Type : Item Fitment : Standard Category : Interior Features Name : Driver's Seat Adjustment (manual) Description : 6/6 Way Manual Adjustment Price : Type : Item Fitment : Standard Category : Interior Features Name : Rear Head Restraints Description : Rear Centre HeadRest - Second Row Price : Type : Item Fitment : Standard Category : Interior Features Name : Seats Description : 5+2 Seating Price : Type : Item Fitment : Standard Category : Interior Features Name : Seats - Heated Front Description : Heated Seats Price : Type : Item Fitment : Standard Category : Interior Features Name : Split Rear Seat/Thru Load Facility Description : 60:40 Slide+Recline Second Row Seats Price : Type : Item Fitment : Standard Category : Mechanical Features Name : Power Steering Description : Electronic Power Assisted Steering Price : Type : Item Fitment : Standard Category : Mechanical Features Name : Start/Stop Engine Technology Description : Stop/Start Function Price : Type : Item Fitment : Standard Category : Mechanical Features Name : Traction Control Description : TSA+HDC+ETC+DSC+RSC Price : Type : Item Fitment : Standard Category : Paint and Trim Name : Solid Paint Description : Solid Paint Price : Type : Item Fitment : Standard Category : Paint and Trim Name : Upholstery (all except full leather) Description : Partial Leather Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Airbags (side/lateral etc) Description : Drivers Knee Airbag Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Airbags (side/lateral etc) Description : Row 2 Head Curtain Airbags Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Airbags (side/lateral etc) Description : Side And Curtain Bags Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Anti-lock Brakes Description : ABS+HSA+EPB+EBA+EBD Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Driver Airbag Description : Driver Airbag Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Passenger Airbag Description : Passenger Airbag Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Vehicle Security Description : Volumetric Alarm Price : Type : Item Fitment : Standard Category : Wheels Name : Alloy Wheels Description : 18in Shadowline 10Spk Slvr Sprk Ay Price : |
| TestNumber | |
|---|---|
| TestDate | 24/04/2025 |
| ExpiryDate | 26/04/2026 |
| TestResult | Pass |
| OdometerReading | 77566 |
| OdometerUnit | mi |
| OdometerInKilometers | 124830 |
| OdometerInMiles | 77566 |
| MileageSinceLastPass | 9687 |
| MileageAnomalyDetected | |
| DaysSinceLastPass | 364 |
| DaysSinceLastTest | 7 |
| DaysOutOfMot | 0 |
| IsRetest | 1 |
| AdvisoryNoticeCount | 2 |
| DangerousFailureCount | 0 |
| MajorFailureCount | 0 |
| HasExtensionPeriod | |
| ExtensionPeriodReason | |
| ExtensionPeriodAdditionalDays | |
| ExtensionPeriodOriginalDueDate | |
| AdvisoryNoticeList | Nearside Front Brake disc worn, pitted or scored, but not seriously weakened (1.1.14 (a) (ii)) Offside Front Brake disc worn, pitted or scored, but not seriously weakened (1.1.14 (a) (ii)) |
| FailureReasonList | |