| Sell my car | Create free listing | Get my highest offers (020) 34541234 | ||
AUDI Q3 SE TFSI QUATTRO S-A(2013)2.0 TFSI S LINE QUATTRO ULEZ FREE | ||
Description2013 Audi Q3 TFSI S Line Heated Front Seats Dual Zone Electronic Climate Control Bi Xenon Plus Headlights 0 to 62 miles per hour in 7.8 seconds | £7220Vechicle details Milage: 12 miles Logbook: Yes Service history: No history Transmission: Automatic First registered: 2016-06-28 Engine Capacity:1950 cc Mechanical issues: No Body damage: No Gearbox: Automatic Colour: BLACK Fuel: DIESEL Keys: No keys Vechicle detailsMake: AUDI Modal: AUDI Q3 SE TFSI QUATTRO S-A Engine number: CPSA019472 First registered: 2013-05-10 VRM: LS13ZTW Year manufacture:2013 Colour: WHITE | |
| UnladenWeight | 1565 |
|---|---|
| RigidArtic | RIGID |
| BodyShape | NA |
| PayloadVolume | |
| PayloadWeight | |
| Height | 1590 |
| NumberOfDoors | 5 |
| NumberOfSeats | 5 |
| KerbWeight | 1565 |
| GrossTrainWeight | |
| FuelTankCapacity | 64 |
| LoadLength | |
| DataVersionNumber | |
| WheelBase | 2603 |
| CarLength | 4385 |
| Width | 1831 |
| NumberOfAxles | 2 |
| GrossVehicleWeight | 2165 |
| GrossCombinedWeight | 2165 |
| VehicleDetails | Model : Q3 SE TFSI Quattro Semi-Auto Make : Audi YearOfManufacture : 2013 |
|---|---|
| FactoryEquipmentList | Type : Item Fitment : Standard Category : Audio and Communications Name : CD Equipment inc Multimedia Description : Concert Radio+Single CD/MP3-SDHC Crd Rdr Price : Type : Item Fitment : Standard Category : Audio and Communications Name : Radio Equipment inc Multimedia Description : 8-Passive Speakers - Front+Rear Price : Type : Item Fitment : Standard Category : Audio and Communications Name : Radio Equipment inc Multimedia Description : Audi Music Interface Connection Price : Type : Item Fitment : Standard Category : Audio and Communications Name : Telephone Equipment Description : Blth Interface-Tel Conctvty+Audio Strmin Price : Type : Item Fitment : Standard Category : Exterior Features Name : Central Locking Description : Remote Central Locking Price : Type : Item Fitment : Standard Category : Exterior Features Name : Electric Door Mirrors Description : Electric and Heated Door Mirrors Price : Type : Item Fitment : Standard Category : Exterior Features Name : Front Foglights Description : Fog Lights Price : Type : Item Fitment : Standard Category : Exterior Features Name : Heated Windscreen - front only Description : Heated Windscreen Washer Jets Price : Type : Item Fitment : Standard Category : Exterior Features Name : Rear Parking Sensors Description : Rear Parking Sensors Price : Type : Item Fitment : Standard Category : Exterior Features Name : Roof Rails/Rack Description : Aluminium Roof Rails Price : Type : Item Fitment : Standard Category : Interior Features Name : Adjustable Steering Column Description : Steering Whl Adjust for Height and Reach Price : Type : Item Fitment : Standard Category : Interior Features Name : Air Conditioning - front Description : Dual Zone Electronic Climate Control Price : Type : Item Fitment : Standard Category : Interior Features Name : All Round Electric Windows Description : Electric Windows-Front/Rear Price : Type : Item Fitment : Standard Category : Interior Features Name : Driver's Seat Adjustment (manual) Description : Driver Seat Height Adjustment Price : Type : Item Fitment : Standard Category : Interior Features Name : Mats Description : Velour Floor Mats Price : Type : Item Fitment : Standard Category : Interior Features Name : Split Rear Seat/Thru Load Facility Description : Split Folding 3 Seater Rear St 40 20 40 Price : Type : Item Fitment : Standard Category : Interior Features Name : Steering Wheels Description : 4-Spk Mltfn S/Whl+Gear Shift Paddles Price : Type : Item Fitment : Standard Category : Mechanical Features Name : Start/Stop Engine Technology Description : Start-Stop With Energy Recuperation Price : Type : Item Fitment : Standard Category : Mechanical Features Name : Suspension Description : Dynamic Suspension Price : Type : Item Fitment : Standard Category : Mechanical Features Name : Traction Control Description : Electronic Stabilisation Program Price : Type : Item Fitment : Standard Category : Other Name : Mechanical Warranty Description : 2 Years/60000 Miles Warranty Price : Type : Item Fitment : Standard Category : Paint and Trim Name : Solid Paint Description : Solid Paint Price : Type : Item Fitment : Standard Category : Paint and Trim Name : Upholstery (all except full leather) Description : Initial Cloth Upholstery-Standard Seats Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Airbags (side/lateral etc) Description : Front Side And Head Airbag Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Anti-lock Brakes Description : ABS/EBD/ASR/EDL Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Driver Airbag Description : Driver Airbag Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Immobiliser Description : Immobiliser Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Passenger Airbag Description : Passenger Airbag Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Vehicle Security Description : Thatcham Cat 1 Alarm + Immobiliser Price : Type : Item Fitment : Standard Category : Wheels Name : Alloy Wheels Description : 17in 10-Spoke Design Alloys Price : |
| TestNumber | |
|---|---|
| TestDate | 25/09/2025 |
| ExpiryDate | 24/09/2026 |
| TestResult | Pass |
| OdometerReading | 123742 |
| OdometerUnit | mi |
| OdometerInKilometers | 199143 |
| OdometerInMiles | 123742 |
| MileageSinceLastPass | 7967 |
| MileageAnomalyDetected | |
| DaysSinceLastPass | 483 |
| DaysSinceLastTest | 483 |
| DaysOutOfMot | 118 |
| IsRetest | |
| AdvisoryNoticeCount | 3 |
| DangerousFailureCount | 0 |
| MajorFailureCount | 0 |
| HasExtensionPeriod | |
| ExtensionPeriodReason | |
| ExtensionPeriodAdditionalDays | |
| ExtensionPeriodOriginalDueDate | |
| AdvisoryNoticeList | Brake fluid close to minimum mark (1.1.10 (d) (ii)) Nearside Front Position lamp light intensity obviously reduced (4.2.3 (a) (i)) Offside Rear Nail in tyre () |
| FailureReasonList | |