| Sell my car | Create free listing | Get my highest offers (020) 34541234 | ||
VOLKSWAGEN GOLF GTI S-A(2010)Custom body kit | ||
DescriptionCustom body kit Air ride v2 Custom 3 inch exhaust Custom wheels Custom spoiler Forge intake Dual intercooler with charge pipes Custom fibreglass bonnet Forge turbo modification Flappy padel’s Custom rear arms All new discs and pads New tyres all round a few months ago Fresh dsg gearbox service Engine serviced a few months ago Carbon fibre rear spoiler lip Maxton designs front lip side skirts and rear diffuser Android auto and car play stereo Mapped safely to 280 bhp Can send a video and more pics as some won’t load on listing | £7723Vechicle details Milage: 12 miles Logbook: Yes Service history: No history Transmission: Automatic First registered: 2016-06-28 Engine Capacity:1950 cc Mechanical issues: No Body damage: No Gearbox: Automatic Colour: BLACK Fuel: DIESEL Keys: No keys Vechicle detailsMake: VOLKSWAGEN Modal: VOLKSWAGEN GOLF GTI S-A Engine number: CCZ 093078 First registered: 2010-09-30 VRM: RO60DVH Year manufacture:2010 Colour: SILVER | |
| UnladenWeight | 1339 |
|---|---|
| RigidArtic | RIGID |
| BodyShape | NA |
| PayloadVolume | |
| PayloadWeight | |
| Height | 1479 |
| NumberOfDoors | 5 |
| NumberOfSeats | 5 |
| KerbWeight | 1339 |
| GrossTrainWeight | |
| FuelTankCapacity | 55 |
| LoadLength | |
| DataVersionNumber | |
| WheelBase | 2575 |
| CarLength | 4213 |
| Width | 2048 |
| NumberOfAxles | 2 |
| GrossVehicleWeight | 1890 |
| GrossCombinedWeight | 1890 |
| VehicleDetails | Model : Golf GTi Semi-Auto Make : Volkswagen YearOfManufacture : 2010 |
|---|---|
| FactoryEquipmentList | Type : Item Fitment : Standard Category : Audio and Communications Name : CD Equipment inc Multimedia Description : RCD 310 Radio System + MDI Price : Type : Item Fitment : Standard Category : Exterior Features Name : Central Locking Description : Central Locking System With SAFELOCK Price : Type : Item Fitment : Standard Category : Exterior Features Name : Electric Door Mirrors Description : Electric Mirror - Heated And Adjustable Price : Type : Item Fitment : Standard Category : Exterior Features Name : Front Foglights Description : Front Fog Lights Price : Type : Item Fitment : Standard Category : Exterior Features Name : High Level Brake Light Description : High Level Brake Light Price : Type : Item Fitment : Standard Category : Interior Features Name : Adjustable Steering Column Description : Height-Reach Adjust Steering Wheel Price : Type : Item Fitment : Standard Category : Interior Features Name : Air Conditioning - front Description : Air Con-2Zone Electronic Climate Control Price : Type : Item Fitment : Standard Category : Interior Features Name : All Round Electric Windows Description : Electric Rear Windows Price : Type : Item Fitment : Standard Category : Interior Features Name : Outside Temp Gauge Description : External Temperature Display Price : Type : Item Fitment : Standard Category : Interior Features Name : Rear Head Restraints Description : 3 Rear Head Restraints Price : Type : Item Fitment : Standard Category : Interior Features Name : Seats - Electric Adjustment Driver only Description : Driver Seat/6 Way Adjustment incl Lumbar Price : Type : Item Fitment : Standard Category : Interior Features Name : Split Rear Seat/Thru Load Facility Description : Split Folding Rear Seats Price : Type : Item Fitment : Standard Category : Interior Features Name : Steering Wheels Description : Multi Function Leather Steering Wheel Price : Type : Item Fitment : Standard Category : Mechanical Features Name : Power Steering Description : Power Assisted Steering Price : Type : Item Fitment : Standard Category : Mechanical Features Name : Suspension Description : Sport Suspension Price : Type : Item Fitment : Standard Category : Mechanical Features Name : Traction Control Description : ESP with EDL Price : Type : Item Fitment : Standard Category : Option Packs Name : Option Packs Description : Convenience Pack Price : Type : Item Fitment : Standard Category : Other Name : Mechanical Warranty Description : 3 Year / 60000 Mile Warranty Price : Type : Item Fitment : Standard Category : Paint and Trim Name : Solid Paint Description : Solid Paint Price : Type : Item Fitment : Standard Category : Paint and Trim Name : Upholstery (all except full leather) Description : Jacara Upholstery Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Airbags (side/lateral etc) Description : Curtain Airbag System Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Airbags (side/lateral etc) Description : Driver's Knee Airbag Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Airbags (side/lateral etc) Description : Front Side Airbag System Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Anti-lock Brakes Description : ABS With HBA Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Driver Airbag Description : Driver Airbag Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Immobiliser Description : Engine Immobiliser Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Passenger Airbag Description : Front Passenger Airbag Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Vehicle Security Description : Alarm With Interior Protection Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Vehicle Security Description : Anti Theft Alarm System Price : Type : Item Fitment : Standard Category : Wheels Name : Alloy Wheels Description : 17in Monza Alloy Wheels Price : Type : Package Fitment : Standard Category : Exterior Features Name : Front Foglights Description : Front Fog Lights Price : Type : Package Fitment : Standard Category : Interior Features Name : Outside Temp Gauge Description : External Temperature Display Price : Type : Package Fitment : Standard Category : Mechanical Features Name : Suspension Description : Sport Suspension Price : |
| TestNumber | 6841 0966 3090 |
|---|---|
| TestDate | 20/02/2026 |
| ExpiryDate | 19/02/2027 |
| TestResult | Pass |
| OdometerReading | 107693 |
| OdometerUnit | mi |
| OdometerInKilometers | 173315 |
| OdometerInMiles | 107693 |
| MileageSinceLastPass | 2818 |
| MileageAnomalyDetected | |
| DaysSinceLastPass | 403 |
| DaysSinceLastTest | 403 |
| DaysOutOfMot | 38 |
| IsRetest | |
| AdvisoryNoticeCount | 1 |
| DangerousFailureCount | 0 |
| MajorFailureCount | 0 |
| HasExtensionPeriod | |
| ExtensionPeriodReason | |
| ExtensionPeriodAdditionalDays | |
| ExtensionPeriodOriginalDueDate | |
| AdvisoryNoticeList | Tyre worn close to legal limit/worn on edge both fronts on edges (5.2.3 (e)) |
| FailureReasonList | |