| Sell my car | Create free listing | Get my highest offers (020) 34541234 | ||
VOLKSWAGEN GOLF GTD(2014)FSH, 3door, Manual, Carplay | ||
Description118k, MOT until June 2027, F/S/H Viewing welcome. Open to sensible offers. Any questions, please message me. ?Cambelt and water pump done TWICE, once at 48k, most recently at 91k. ? New clutch, flywheel and slave cylinder at 75k. ? Rear vents sealed (common fault). ? Uprated Motorads heater matrix (another common fault). ?Brand new rear callipers, discs, pads + heatshields. ?Near new Goodyear Eagle F1 Asymmetric 6s All round with plenty of tread. ?H&R springs ?GTI style exhaust and valance ?18inch Anthracite Suzuka alloys in immaculate condition ?OEM MIB II NAV Infotainment retrofit with Apple CarPlay & Android Auto. ?Adaptive Cruise Control (ACC) ?Drive mode select | £6382Vechicle details Milage: 12 miles Logbook: Yes Service history: No history Transmission: Automatic First registered: 2016-06-28 Engine Capacity:1950 cc Mechanical issues: No Body damage: No Gearbox: Automatic Colour: BLACK Fuel: DIESEL Keys: No keys Vechicle detailsMake: VOLKSWAGEN Modal: VOLKSWAGEN GOLF GTD Engine number: CUNA032094 First registered: 2014-10-02 VRM: HG64VGJ Year manufacture:2014 Colour: RED | |
| UnladenWeight | 1377 |
|---|---|
| RigidArtic | RIGID |
| BodyShape | NA |
| PayloadVolume | |
| PayloadWeight | |
| Height | 1442 |
| NumberOfDoors | 3 |
| NumberOfSeats | 5 |
| KerbWeight | 1377 |
| GrossTrainWeight | |
| FuelTankCapacity | 50 |
| LoadLength | |
| DataVersionNumber | |
| WheelBase | 2637 |
| CarLength | 4361 |
| Width | 1790 |
| NumberOfAxles | 2 |
| GrossVehicleWeight | 1850 |
| GrossCombinedWeight | 1850 |
| VehicleDetails | Model : Golf GTD Make : Volkswagen YearOfManufacture : 2014 |
|---|---|
| FactoryEquipmentList | Type : Item Fitment : Standard Category : Audio and Communications Name : CD Equipment inc Multimedia Description : Single CD Player Price : Type : Item Fitment : Standard Category : Audio and Communications Name : CD Equipment inc Multimedia Description : Single CD Player Price : Type : Item Fitment : Standard Category : Audio and Communications Name : DAB Radio - Digital Audio Broadcasting Description : DAB Price : Type : Item Fitment : Standard Category : Audio and Communications Name : DAB Radio - Digital Audio Broadcasting Description : DAB Price : Type : Item Fitment : Standard Category : Audio and Communications Name : Radio Equipment inc Multimedia Description : MDI - iPod Connection Cable Price : Type : Item Fitment : Standard Category : Audio and Communications Name : Radio Equipment inc Multimedia Description : MDI - iPod Connection Cable Price : Type : Item Fitment : Standard Category : Audio and Communications Name : Telephone Equipment Description : Bluetooth Telephone Connection Price : Type : Item Fitment : Standard Category : Audio and Communications Name : Telephone Equipment Description : Bluetooth Telephone Connection Price : Type : Item Fitment : Standard Category : Exterior Features Name : Central Locking Description : Remote Central Locking - 2 Folding Key Price : Type : Item Fitment : Standard Category : Exterior Features Name : Central Locking Description : Remote Central Locking - 2 Folding Key Price : Type : Item Fitment : Standard Category : Exterior Features Name : Electric Folding Door Mirrors Description : Elec Folding Door Mirrors+Paddle Lights Price : Type : Item Fitment : Standard Category : Exterior Features Name : Electric Folding Door Mirrors Description : Elec Folding Door Mirrors+Paddle Lights Price : Type : Item Fitment : Standard Category : Exterior Features Name : Front + Rear Parking Sensors Description : Parking Sensors - Front And Rear Price : Type : Item Fitment : Standard Category : Exterior Features Name : Front + Rear Parking Sensors Description : Parking Sensors - Front And Rear Price : Type : Item Fitment : Standard Category : Exterior Features Name : Front Foglights Description : Front Fog Lights Price : Type : Item Fitment : Standard Category : Exterior Features Name : Front Foglights Description : Front Fog Lights+LED Technology Price : Type : Item Fitment : Standard Category : Exterior Features Name : Headlamps Description : Gas Dschrg Bi-Xenon Diped+Hdlght+LED Price : Type : Item Fitment : Standard Category : Exterior Features Name : Headlamps Description : Gas Dschrg Bi-Xenon Diped+Hdlght+LED Price : Type : Item Fitment : Standard Category : Exterior Features Name : High Level Brake Light Description : High Level Brake Light Price : Type : Item Fitment : Standard Category : Exterior Features Name : High Level Brake Light Description : High Level Brake Light Price : Type : Item Fitment : Standard Category : Interior Features Name : Adjustable Steering Column Description : Height-Reach Adjust Steering Wheel Price : Type : Item Fitment : Standard Category : Interior Features Name : Adjustable Steering Column Description : Height-Reach Adjust Steering Wheel Price : Type : Item Fitment : Standard Category : Interior Features Name : Air Conditioning - front Description : Air Conditioning Climate Control- 2Zone Price : Type : Item Fitment : Standard Category : Interior Features Name : Air Conditioning - front Description : Air Conditioning Climate Control- 2Zone Price : Type : Item Fitment : Standard Category : Interior Features Name : Cruise Control Description : Cruise Control + Speed Limiter Price : Type : Item Fitment : Standard Category : Interior Features Name : Cruise Control Description : Cruise Control + Speed Limiter Price : Type : Item Fitment : Standard Category : Interior Features Name : Driver's Seat Adjustment (manual) Description : Drivers Seat Height Adjustment Price : Type : Item Fitment : Standard Category : Interior Features Name : Driver's Seat Adjustment (manual) Description : Drivers Seat Height Adjustment Price : Type : Item Fitment : Standard Category : Interior Features Name : Electric Front Windows Description : Electric Front Windows Price : Type : Item Fitment : Standard Category : Interior Features Name : Electric Front Windows Description : Electric Front Windows Price : Type : Item Fitment : Standard Category : Interior Features Name : Mats Description : Front And Rear Carpet Mats Price : Type : Item Fitment : Standard Category : Interior Features Name : Mats Description : Front And Rear Carpet Mats Price : Type : Item Fitment : Standard Category : Interior Features Name : Outside Temp Gauge Description : External Temperature Display Price : Type : Item Fitment : Standard Category : Interior Features Name : Outside Temp Gauge Description : External Temperature Display Price : Type : Item Fitment : Standard Category : Interior Features Name : Rear Head Restraints Description : 3 Rear Head Restraints Price : Type : Item Fitment : Standard Category : Interior Features Name : Rear Head Restraints Description : 3 Rear Head Restraints Price : Type : Item Fitment : Standard Category : Interior Features Name : Seats Description : Sport Seats Price : Type : Item Fitment : Standard Category : Interior Features Name : Seats Description : Sport Seats Price : Type : Item Fitment : Standard Category : Interior Features Name : Split Rear Seat/Thru Load Facility Description : 60:40 Split Folding Rear Seats Price : Type : Item Fitment : Standard Category : Interior Features Name : Split Rear Seat/Thru Load Facility Description : 60:40 Split Folding Rear Seats Price : Type : Item Fitment : Standard Category : Interior Features Name : Split Rear Seat/Thru Load Facility Description : Load-through Provision Price : Type : Item Fitment : Standard Category : Interior Features Name : Split Rear Seat/Thru Load Facility Description : Load-through Provision Price : Type : Item Fitment : Standard Category : Mechanical Features Name : Differential Lock Description : XDS Electronic Differential Lock Price : Type : Item Fitment : Standard Category : Mechanical Features Name : Differential Lock Description : XDS Electronic Differential Lock Price : Type : Item Fitment : Standard Category : Mechanical Features Name : Power Steering Description : Progressive Steering Price : Type : Item Fitment : Standard Category : Mechanical Features Name : Power Steering Description : Progressive Steering Price : Type : Item Fitment : Standard Category : Mechanical Features Name : Start/Stop Engine Technology Description : Start/Stop Price : Type : Item Fitment : Standard Category : Mechanical Features Name : Start/Stop Engine Technology Description : Start/Stop Price : Type : Item Fitment : Standard Category : Mechanical Features Name : Suspension Description : Sports Suspension Price : Type : Item Fitment : Standard Category : Mechanical Features Name : Suspension Description : Sports Suspension Price : Type : Item Fitment : Standard Category : Mechanical Features Name : Traction Control Description : ESP + EDL + ASR Price : Type : Item Fitment : Standard Category : Mechanical Features Name : Traction Control Description : ESP + EDL + ASR Price : Type : Item Fitment : Standard Category : Option Packs Name : Option Packs Description : Mirror Pack Price : Type : Item Fitment : Standard Category : Option Packs Name : Option Packs Description : Mirror Pack Price : Type : Item Fitment : Standard Category : Other Name : Mechanical Warranty Description : 3 Year / 60000 Mile Warranty Price : Type : Item Fitment : Standard Category : Other Name : Mechanical Warranty Description : 3 Year / 60000 Mile Warranty Price : Type : Item Fitment : Standard Category : Paint and Trim Name : Solid Paint Description : Solid Paint Price : Type : Item Fitment : Standard Category : Paint and Trim Name : Solid Paint Description : Solid Paint Price : Type : Item Fitment : Standard Category : Paint and Trim Name : Upholstery (all except full leather) Description : Jacara Grey Cloth Price : Type : Item Fitment : Standard Category : Paint and Trim Name : Upholstery (all except full leather) Description : Jacara Grey Cloth Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Airbags (side/lateral etc) Description : Curtain Airbags Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Airbags (side/lateral etc) Description : Curtain Airbags Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Airbags (side/lateral etc) Description : Driver's Knee Airbag Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Airbags (side/lateral etc) Description : Driver's Knee Airbag Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Airbags (side/lateral etc) Description : Front Side Airbag System Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Airbags (side/lateral etc) Description : Front Side Airbag System Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Airbags (side/lateral etc) Description : Head Airbag System-Front And Rear Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Airbags (side/lateral etc) Description : Head Airbag System-Front And Rear Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Anti-lock Brakes Description : ABS With HBA Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Anti-lock Brakes Description : ABS With HBA Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Driver Airbag Description : Driver Airbag Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Driver Airbag Description : Driver Airbag Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Immobiliser Description : Engine Immobiliser Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Immobiliser Description : Engine Immobiliser Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Passenger Airbag Description : Front Passenger Airbag Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Passenger Airbag Description : Front Passenger Airbag Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Vehicle Security Description : Alarm With Interior Protection Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Vehicle Security Description : Alarm With Interior Protection Price : Type : Item Fitment : Standard Category : Wheels Name : Alloy Wheels Description : x 18in Nogaro Alloy 225/40/18 Price : Type : Item Fitment : Standard Category : Wheels Name : Alloy Wheels Description : x 18in Nogaro Alloy 225/40/18 Price : Type : Package Fitment : Standard Category : Exterior Features Name : Front + Rear Parking Sensors Description : Parking Sensors - Front And Rear Price : Type : Package Fitment : Standard Category : Interior Features Name : Outside Temp Gauge Description : External Temperature Display Price : |
| TestNumber | |
|---|---|
| TestDate | 04/06/2026 |
| ExpiryDate | 06/06/2027 |
| TestResult | Pass |
| OdometerReading | 114417 |
| OdometerUnit | mi |
| OdometerInKilometers | 184136 |
| OdometerInMiles | 114417 |
| MileageSinceLastPass | 10271 |
| MileageAnomalyDetected | |
| DaysSinceLastPass | 366 |
| DaysSinceLastTest | 1 |
| DaysOutOfMot | 1 |
| IsRetest | 1 |
| AdvisoryNoticeCount | 4 |
| DangerousFailureCount | 0 |
| MajorFailureCount | 0 |
| HasExtensionPeriod | |
| ExtensionPeriodReason | |
| ExtensionPeriodAdditionalDays | |
| ExtensionPeriodOriginalDueDate | |
| AdvisoryNoticeList | Exhaust noisy (8.1.1 (a)) Front Sub-frame corroded but not seriously weakened (5.3.3 (b) (i)) Rear Sub-frame corroded but not seriously weakened (5.3.3 (b) (i)) Rear Suspension arm corroded but not seriously weakened all (5.3.3 (b) (i)) |
| FailureReasonList | |