| Sell my car | Create free listing | Get my highest offers (020) 34541234 | ||
VOLKSWAGEN PASSAT HIGHLINE TDI 110(2011)Full service history great runner | ||
DescriptionVw passatt 2.0 tdi b6 highline model full leather interior a brilliant run these engines are bomb proof runs like a car half its age and miles has had a new battery alternator rear shocks discs and pads all around timming belt done around 20k ago rear arms and drop links mot till october 2027 has got a full service history new tires all around really good on fuel doesnt miss a beat | £1470Vechicle details Milage: 12 miles Logbook: Yes Service history: No history Transmission: Automatic First registered: 2016-06-28 Engine Capacity:1950 cc Mechanical issues: No Body damage: No Gearbox: Automatic Colour: BLACK Fuel: DIESEL Keys: No keys Vechicle detailsMake: VOLKSWAGEN Modal: VOLKSWAGEN PASSAT HIGHLINE TDI 110 Engine number: CBD 372496 First registered: 2011-01-20 VRM: DE60OCU Year manufacture:2011 Colour: SILVER | |
| UnladenWeight | 1435 |
|---|---|
| RigidArtic | RIGID |
| BodyShape | NA |
| PayloadVolume | |
| PayloadWeight | |
| Height | 1472 |
| NumberOfDoors | 4 |
| NumberOfSeats | 5 |
| KerbWeight | 1435 |
| GrossTrainWeight | |
| FuelTankCapacity | 70 |
| LoadLength | |
| DataVersionNumber | |
| WheelBase | 2709 |
| CarLength | 4765 |
| Width | 1820 |
| NumberOfAxles | 2 |
| GrossVehicleWeight | 2080 |
| GrossCombinedWeight | 2080 |
| VehicleDetails | Model : Passat Highline TDI 110 Make : Volkswagen YearOfManufacture : 2011 |
|---|---|
| FactoryEquipmentList | Type : Item Fitment : Standard Category : Audio and Communications Name : CD Equipment inc Multimedia Description : RCD 310 Radio System Price : Type : Item Fitment : Standard Category : Audio and Communications Name : CD Equipment inc Multimedia Description : RCD 310 Radio System Price : Type : Item Fitment : Standard Category : Exterior Features Name : Central Locking Description : Remote Central Locking - 2 Folding Key Price : Type : Item Fitment : Standard Category : Exterior Features Name : Central Locking Description : Remote Central Locking - 2 Folding Key Price : Type : Item Fitment : Standard Category : Exterior Features Name : Electric Door Mirrors Description : Electric Mirror - Heated And Adjustable Price : Type : Item Fitment : Standard Category : Exterior Features Name : Electric Door Mirrors Description : Electric Mirror - Heated And Adjustable Price : Type : Item Fitment : Standard Category : Exterior Features Name : High Level Brake Light Description : High Level Brake Light Price : Type : Item Fitment : Standard Category : Exterior Features Name : High Level Brake Light Description : High Level Brake Light Price : Type : Item Fitment : Standard Category : Interior Features Name : Adjustable Steering Column Description : Height Adjustable Steering Wheel Price : Type : Item Fitment : Standard Category : Interior Features Name : Adjustable Steering Column Description : Height Adjustable Steering Wheel Price : Type : Item Fitment : Standard Category : Interior Features Name : Air Conditioning - front Description : Air Conditioning - Climatic Semi-Auto Price : Type : Item Fitment : Standard Category : Interior Features Name : Air Conditioning - front Description : Air Conditioning - Climatic Semi-Auto Price : Type : Item Fitment : Standard Category : Interior Features Name : All Round Electric Windows Description : Electric Windows Front + Rear Price : Type : Item Fitment : Standard Category : Interior Features Name : All Round Electric Windows Description : Electric Windows Front + Rear Price : Type : Item Fitment : Standard Category : Interior Features Name : Armrests Description : Front Centre Armrest Price : Type : Item Fitment : Standard Category : Interior Features Name : Cruise Control Description : Cruise Control Price : Type : Item Fitment : Standard Category : Interior Features Name : Cruise Control Description : Cruise Control Price : Type : Item Fitment : Standard Category : Interior Features Name : Mats Description : Carpet Mats Front And Rear Price : Type : Item Fitment : Standard Category : Interior Features Name : Outside Temp Gauge Description : External Temperature Display Price : Type : Item Fitment : Standard Category : Interior Features Name : Outside Temp Gauge Description : External Temperature Display Price : Type : Item Fitment : Standard Category : Interior Features Name : Rear Head Restraints Description : Rear Head Restraints Price : Type : Item Fitment : Standard Category : Interior Features Name : Rear Head Restraints Description : Rear Head Restraints Price : Type : Item Fitment : Standard Category : Interior Features Name : Seats - Electric Adjustment Driver only Description : Driver Seat/6 Way Adjustment incl Lumbar Price : Type : Item Fitment : Standard Category : Interior Features Name : Seats - Electric Adjustment Driver only Description : Driver Seat/6 Way Adjustment incl Lumbar Price : Type : Item Fitment : Standard Category : Interior Features Name : Seats - Electric Adjustment Rear only Description : 6 Way Adjustable Driver Seat Price : Type : Item Fitment : Standard Category : Interior Features Name : Seats - Electric Adjustment Rear only Description : 6 Way Adjustable Driver Seat Price : Type : Item Fitment : Standard Category : Interior Features Name : Seats - Heated Front Description : Heated Front Seats Price : Type : Item Fitment : Standard Category : Interior Features Name : Seats - Heated Front Description : Heated Front Seats Price : Type : Item Fitment : Standard Category : Interior Features Name : Split Rear Seat/Thru Load Facility Description : Split Folding Rear Seat/Backrests Price : Type : Item Fitment : Standard Category : Interior Features Name : Split Rear Seat/Thru Load Facility Description : Split Folding Rear Seat/Backrests Price : Type : Item Fitment : Standard Category : Interior Features Name : Steering Wheels Description : 3-Spoke M/F St Whl Inc.Radio/L Gear Knob Price : Type : Item Fitment : Standard Category : Interior Features Name : Steering Wheels Description : 3-Spoke M/F Strng Wh Inc Radio/Tel Cntrl Price : Type : Item Fitment : Standard Category : Interior Features Name : Steering Wheels Description : 3-Spoke M/F Strng Wh Inc Radio/Tel Cntrl Price : Type : Item Fitment : Standard Category : Interior Features Name : Steering Wheels Description : Multi-Function Steering Wheel Price : Type : Item Fitment : Standard Category : Interior Features Name : Steering Wheels Description : Multi-Function Steering Wheel Price : Type : Item Fitment : Standard Category : Mechanical Features Name : Power Steering Description : Power Assisted Steering Price : Type : Item Fitment : Standard Category : Mechanical Features Name : Power Steering Description : Power Assisted Steering Price : Type : Item Fitment : Standard Category : Mechanical Features Name : Traction Control Description : ESP Includes ASR Price : Type : Item Fitment : Standard Category : Mechanical Features Name : Traction Control Description : ESP Includes ASR Price : Type : Item Fitment : Standard Category : Other Name : Mechanical Warranty Description : 3 Year / 60000 Mile Warranty Price : Type : Item Fitment : Standard Category : Other Name : Mechanical Warranty Description : 3 Year / 60000 Mile Warranty Price : Type : Item Fitment : Standard Category : Paint and Trim Name : Leather Seat Upholstery (full only) Description : Vienna Lth - Front Comfort/Heated Seats Price : Type : Item Fitment : Standard Category : Paint and Trim Name : Leather Seat Upholstery (full only) Description : Vienna Lth - Front Comfort/Heated Seats Price : Type : Item Fitment : Standard Category : Paint and Trim Name : Solid Paint Description : Solid Paint Price : Type : Item Fitment : Standard Category : Paint and Trim Name : Solid Paint Description : Solid Paint Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Airbags (side/lateral etc) Description : Curtain Airbags Front and Rear Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Airbags (side/lateral etc) Description : Curtain Airbags Front and Rear Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Airbags (side/lateral etc) Description : Front Side Airbag System Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Airbags (side/lateral etc) Description : Front Side Airbag System Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Anti-lock Brakes Description : Anti-Lk Bkng Sys+Brk Ast Sys+Elec Brk Dn Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Anti-lock Brakes Description : Anti-Lk Bkng Sys+Brk Ast Sys+Elec Brk Dn Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Driver Airbag Description : Driver Airbag Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Driver Airbag Description : Driver Airbag Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Immobiliser Description : Engine Immobiliser Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Immobiliser Description : Engine Immobiliser Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Passenger Airbag Description : Front Passenger Airbag Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Passenger Airbag Description : Front Passenger Airbag Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Vehicle Security Description : Anti Theft Alarm System Price : Type : Item Fitment : Standard Category : Safety & Security Features Name : Vehicle Security Description : Anti Theft Alarm System Price : Type : Item Fitment : Standard Category : Wheels Name : Alloy Wheels Description : 17in Macau Alloy Wheels Price : Type : Item Fitment : Standard Category : Wheels Name : Alloy Wheels Description : 17in Macau Alloy Wheels Price : Type : Package Fitment : Standard Category : Audio and Communications Name : CD Equipment inc Multimedia Description : RCD 310 Radio System Price : Type : Package Fitment : Standard Category : Interior Features Name : Armrests Description : Front Centre Armrest Price : Type : Package Fitment : Standard Category : Interior Features Name : Cruise Control Description : Cruise Control Price : Type : Package Fitment : Standard Category : Interior Features Name : Outside Temp Gauge Description : External Temperature Display Price : Type : Package Fitment : Standard Category : Interior Features Name : Steering Wheels Description : Multi-Function Steering Wheel Price : |
| TestNumber | |
|---|---|
| TestDate | 30/09/2026 |
| ExpiryDate | 09/10/2027 |
| TestResult | Pass |
| OdometerReading | 166284 |
| OdometerUnit | mi |
| OdometerInKilometers | 267608 |
| OdometerInMiles | 166284 |
| MileageSinceLastPass | 19472 |
| MileageAnomalyDetected | |
| DaysSinceLastPass | 356 |
| DaysSinceLastTest | 356 |
| DaysOutOfMot | 0 |
| IsRetest | |
| AdvisoryNoticeCount | 10 |
| DangerousFailureCount | 0 |
| MajorFailureCount | 0 |
| HasExtensionPeriod | |
| ExtensionPeriodReason | |
| ExtensionPeriodAdditionalDays | |
| ExtensionPeriodOriginalDueDate | |
| AdvisoryNoticeList | Coil spring corroded All four (5.3.1 (b) (i)) Driver's door catch deteriorated but the door can still be readily opened and closed (6.2.3 (c) (i)) Nearside Front Shock absorbers has light misting of oil (5.3.2 (b)) Nearside Front Suspension arm pin or bush worn but not resulting in excessive movement Rear bush (5.3.4 (a) (i)) Nearside Front Tyre worn close to legal limit/worn on edge (5.2.3 (e)) Offside Front Suspension arm pin or bush worn but not resulting in excessive movement Rear bush (5.3.4 (a) (i)) Oil leak, but not excessive (8.4.1 (a) (i)) Rear Anti-roll bar corroded but not seriously weakened (5.3.3 (b) (i)) Rear Sub-frame corroded but not seriously weakened (5.3.3 (b) (i)) Rear Suspension arm pin or bush worn but not resulting in excessive movement offside/nearside (5.3.4 (a) (i)) |
| FailureReasonList | |